Assumption at Anna Maria
at Worcester, Mass.
10/29/2021 at 6:50 PM
at Worcester, Mass.
10/29/2021 at 6:50 PM
|
Assumption
3 |
Anna Maria
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Assumption (1-0-1) | 2 | 1 | 0 | 0 | 3 |
| Anna Maria (0-0-1) | 3 | 0 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Anna Maria | 03:04 | PP - Gavin Proeh ( Patrick Manning ) |
| Anna Maria | 10:51 | PP - Matthew Byrne ( Cam Tobey & August Bouveng ) |
| Assumption | 12:58 | PP - John Pigott ( Dante Maribito & Devan Sheth ) |
| Anna Maria | 16:12 | Wolter Colby ( Justin Taylor ) |
| Assumption | 20:00 | Robert Holyoke ( Dante Maribito & Camron Roberts ) |
| -- 2nd -- | ||
| Assumption | 02:49 | Colin Philippon ( William Smith & Camron Roberts ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Assumption | Anna Maria |
| No Goal
- #27 Ronny Paragallo Goal - #20 Devan Sheth No Goal - #19 Dante Maribito No Goal - #15 Robert Holyoke Goal - #8 John Pigott |
Goal
- #28 Guillaume Coulombe Goal - #19 Lukas Radina Goal - #13 Jack Sitzman No Goal - #8 Matthew Byrne No Goal - #14 Steven Brachert |
| Anna Maria wins shootout 3 - 2 | |
| Three Stars | ||
|---|---|---|
Assumption | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mike D'Ambrosio | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 3 | William Smith | 0 | 1 | +1 | 2 | 10-15 | 0 | |
| 4 | Nicholas Wardstrom | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | John Pigott * | rw | 1 | 0 | +1 | 3 | 1-2 | 0 |
| 9 | Elliott McGuire | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 10 | Collin Montgomery * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 11 | John Fine-Lease | 0 | 0 | -1 | 3 | 3-16 | 2 | |
| 12 | Jimmy McDermott | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 14 | Camron Roberts | 0 | 2 | +1 | 1 | 0-0 | 2 | |
| 15 | Robert Holyoke * | lw | 1 | 0 | +1 | 5 | 6-8 | 0 |
| 16 | Colin Philippon | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 18 | Zach Pendenza | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Dante Maribito * | c | 0 | 2 | +1 | 6 | 12-25 | 2 |
| 20 | Devan Sheth | 0 | 1 | 0 | 7 | 1-2 | 0 | |
| 21 | Matt Keohane | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Christopher Stalmok | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Sean O'Connell | 0 | 0 | -1 | 6 | 8-17 | 0 | |
| 24 | Patrick Rossetti | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 26 | John Woernle * | d | 0 | 0 | -1 | 1 | 0-0 | 6 |
| 27 | Ronny Paragallo | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 28 | Sean Corliss | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | David Altman * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Lucas Crawford | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 88 | Dara Conneely | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 46 | 42-87 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | David Altman (T, 0-0-1) | 3 | 65:00 | 42 | 45 | 0 | ||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Matthew Byrne | 1 | 0 | 0 | 5 | 0-0 | 4 | |
| 9 | Cam Tobey | 0 | 1 | 0 | 4 | 0-0 | 2 | |
| 11 | Michael Padgeon | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 12 | Drew Goupille * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 13 | Jack Sitzman | 0 | 0 | 0 | 4 | 2-4 | 0 | |
| 14 | Steven Brachert | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 16 | Gavin Proeh | 1 | 0 | +1 | 3 | 5-7 | 0 | |
| 17 | August Bouveng | 0 | 1 | 0 | 3 | 9-22 | 0 | |
| 18 | Patrick Manning | 0 | 1 | +1 | 4 | 1-1 | 0 | |
| 19 | Lukas Radina * | lw | 0 | 0 | +1 | 6 | 0-1 | 2 |
| 20 | Patrik Peltola | 0 | 0 | 0 | 0 | 5-8 | 0 | |
| 21 | Quinn Tucker * | c | 0 | 0 | 0 | 2 | 8-24 | 0 |
| 24 | Jonathan Fowler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Sam Cyr-Ledoux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Guillaume Coulombe | 0 | 0 | +1 | 1 | 11-16 | 0 | |
| 31 | Julius Huset * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Aryan Batra | 0 | 0 | 0 | 0 | 2-2 | 2 | |
| 34 | Colby Wolter * | rw | 1 | 0 | 0 | 1 | 1-1 | 0 |
| 37 | Samson Mouland * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 39 | Justin Taylor | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 45 | Derek Raposo | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 45 | 45-87 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Julius Huset (T, 0-0-1) | 3 | 65:00 | 43 | 46 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Assumption | 02:58 | Dante Maribito: ELBOWING | MINOR | 2 minutes | ||
| Assumption | 07:08 | John Woernle: TRIPPING | MINOR | 2 minutes | ||
| Anna Maria | 10:13 | Drew Goupille: HOOKING | MINOR | 2 minutes | ||
| Assumption | 10:40 | John Woernle: BOARDING | MINOR | 2 minutes | ||
| Anna Maria | 12:23 | Samson Mouland: CROSS-CHECKING | MINOR | 2 minutes | ||
| Assumption | 14:14 | John Fine-Lease: HOOKING | MINOR | 2 minutes | ||
| Anna Maria | 14:23 | Matthew Byrne: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Assumption | 10:06 | Lucas Crawford: CHARGING | MINOR | 2 minutes | ||
| Assumption | 15:51 | John Woernle: INTERFERENCE | MINOR | 2 minutes | ||
| Anna Maria | 19:35 | Lukas Radina: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Assumption | 07:19 | Camron Roberts: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Anna Maria | 07:19 | Cam Tobey: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Anna Maria | 12:07 | Matthew Byrne: HOOKING | MINOR | 2 minutes | ||
| Anna Maria | 12:58 | Aryan Batra: HIGH STICKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Assumption | 11 | 17 | 14 | 4 | 46 |
| Anna Maria | 12 | 15 | 13 | 5 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:26 Attendance: 343 Scorer: Lauren Neilan |
* Starter