Bryn Athyn at Anna Maria
at Auburn, MA
1/26/2020 at 4:40 PM
at Auburn, MA
1/26/2020 at 4:40 PM
|
Bryn Athyn
4 |
Anna Maria
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bryn Athyn (9-8-3) | 1 | 1 | 2 | 4 |
| Anna Maria (10-6-4) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Bryn Athyn | 03:57 | Tanner Congdon ( Sheldon Brett & Devon Becker ) |
| -- 2nd -- | ||
| Anna Maria | 02:47 | PP - Patrick Manning ( Sam Cyr-Ledoux & Patrik Peltola ) |
| Bryn Athyn | 03:04 | Nick Malvasi ( Jake Heckenberger & Eric Higgins ) |
| -- 3rd -- | ||
| Anna Maria | 10:27 | Nick Kukuris ( Patrick Manning & Patrik Peltola ) |
| Bryn Athyn | 14:36 | Nikita Smirnov ( Gabriel Couture & Devon Becker ) |
| Bryn Athyn | 19:20 | EN - Devon Becker ( Dakota Ulmer & Nikita Smirnov ) |
| Three Stars | ||
|---|---|---|
|
Gabriel Couture
- Bryn Athyn Devon Becker - Bryn Athyn Patrick Manning - Anna Maria |
Bryn Athyn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Devon Becker | 1 | 2 | +2 | 4 | 0-0 | 2 | |
| 6 | Connor Devereux | 0 | 0 | +1 | 1 | 0-0 | 4 | |
| 7 | Jake Heckenberger | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 8 | Mike Perkett * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | MacKenzie MacDonald * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 14 | Tyler Besner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Devin Hines | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 20 | Nikita Smirnov | 1 | 1 | +3 | 3 | 2-2 | 0 | |
| 21 | Eric Higgins | 0 | 1 | +1 | 4 | 11-19 | 0 | |
| 22 | Tanner Congdon | 1 | 0 | +3 | 3 | 10-18 | 2 | |
| 23 | Brett Dillon | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 24 | Nick Malvasi | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 26 | Vojtech Luza * | rw | 0 | 0 | 0 | 0 | 7-7 | 15 |
| 27 | Alec Grollman | 0 | 0 | 0 | 4 | 0-3 | 0 | |
| 28 | Jimmy Pollock * | c | 0 | 0 | -1 | 0 | 0-1 | 0 |
| 29 | Dakota Ulmer | 0 | 1 | -1 | 0 | 7-17 | 2 | |
| 30 | Gabriel Couture * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 44 | Tanner Schroeder * | lw | 0 | 0 | -1 | 1 | 1-6 | 0 |
| 55 | Peter Falivena | 0 | 0 | 0 | 2 | 0-3 | 2 | |
| 91 | Sheldon Brett | 0 | 1 | +3 | 1 | 1-6 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 33 | 39-83 | 29 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Gabriel Couture (W, 2-1-1) | 2 | 60:00 | 23 | 25 | 0 | ||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kade McCartin | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 3 | William McGoughran | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Nolan Shaw | 0 | 0 | 0 | 0 | 7-10 | 0 | |
| 6 | Donnie Shaw | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Nick Kukuris * | lw | 1 | 0 | 0 | 1 | 0-0 | 4 |
| 9 | Aleksandr Makarov | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 10 | Louis Chaix | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Drew Goupille * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Jack Sitzman | 0 | 0 | -2 | 7 | 0-1 | 2 | |
| 15 | Jaiden Gibson | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 16 | Gavin Proeh | 0 | 0 | -3 | 1 | 4-4 | 12 | |
| 18 | Patrick Manning * | rw | 1 | 1 | -1 | 3 | 0-0 | 0 |
| 19 | Peter Dziegas | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 20 | Patrik Peltola * | c | 0 | 2 | +1 | 1 | 8-19 | 0 |
| 21 | Quinn Tucker | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 22 | Mike Kelley | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Jonathan Fowler | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 26 | Brody McDougal * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 27 | Sam Cyr-Ledoux | 0 | 1 | -2 | 1 | 20-36 | 0 | |
| 31 | Julius Huset * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Kevin Kaufman | 0 | 0 | 0 | 3 | 4-9 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 25 | 44-83 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Julius Huset (L, 8-5-3) | 3 | 59:07 | 29 | 32 | 0 | ||
| Empty net | 1 | 00:53 | 0 | 1 | 0 | |||
| Totals | 4 | 60:00 | 29 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bryn Athyn | 01:36 | Dakota Ulmer: BOARDING | MINOR | 2 minutes | ||
| Anna Maria | 05:07 | Mike Kelley: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Anna Maria | 13:13 | Gavin Proeh: ROUGHING | MINOR | 2 minutes | ||
| Bryn Athyn | 13:13 | Connor Devereux: ROUGHING | MINOR | 2 minutes | ||
| Anna Maria | 13:13 | Gavin Proeh: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| Bryn Athyn | 02:31 | Tanner Congdon: SLASHING | MINOR | 2 minutes | ||
| Anna Maria | 02:31 | Nick Kukuris: ROUGHING | MINOR | 2 minutes | ||
| Bryn Athyn | 02:31 | Devon Becker: ROUGHING | MINOR | 2 minutes | ||
| Anna Maria | 08:44 | Jack Sitzman: ELBOWING | MINOR | 2 minutes | ||
| Anna Maria | 11:13 | Jonathan Fowler: INTERFERENCE | MINOR | 2 minutes | ||
| Bryn Athyn | 11:23 | Peter Falivena: CROSS-CHECKING | MINOR | 2 minutes | ||
| Bryn Athyn | 18:36 | Vojtech Luza: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
| Bryn Athyn | 18:36 | Vojtech Luza: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Anna Maria | 19:09 | Nick Kukuris: HOLDING | MINOR | 2 minutes | ||
| Bryn Athyn | 19:20 | Connor Devereux: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Bryn Athyn | 12:23 | Sheldon Brett: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bryn Athyn | 18 | 6 | 9 | 33 |
| Anna Maria | 11 | 7 | 7 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 75 Referee: Kevin Wall Referee: WIlliam Brennan Linesman: Anthony Valle Linesman: Brett Dardzinski Scorer: Travis Giard |
* Starter