Bryn Athyn at Anna Maria
at Auburn, MA
1/25/2020 at 05:40 PM
at Auburn, MA
1/25/2020 at 05:40 PM
|
Bryn Athyn
1 |
Anna Maria
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bryn Athyn (8-8-3) | 0 | 0 | 1 | 1 |
| Anna Maria (10-5-4) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Anna Maria | 15:04 | Sam Cyr-Ledoux ( Gavin Proeh & Jack Sitzman ) |
| -- 2nd -- | ||
| Anna Maria | 11:15 | Nick Kukuris ( Patrick Manning & Patrik Peltola ) |
| -- 3rd -- | ||
| Anna Maria | 05:56 | Jonathan Fowler ( Nick Kukuris ) |
| Bryn Athyn | 16:37 | Dakota Ulmer ( Peter Falivena ) |
| Anna Maria | 18:42 | SH - EN - Sam Cyr-Ledoux ( Kade McCartin ) |
| Three Stars | ||
|---|---|---|
|
Julius Huset
- Anna Maria Sam Cyr-Ledoux - Anna Maria Jonathan Fowler - Anna Maria |
Bryn Athyn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Devon Becker * | d | 0 | 0 | -2 | 3 | 0-0 | 6 |
| 6 | Connor Devereux * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 7 | Jake Heckenberger | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 8 | Mike Perkett | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 10 | Alex Tan | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 13 | Zach Pamaylaon | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Tyler Besner | 0 | 0 | +1 | 2 | 0-1 | 0 | |
| 15 | Devin Hines | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 20 | Nikita Smirnov * | lw | 0 | 0 | -1 | 4 | 0-0 | 2 |
| 21 | Eric Higgins | 0 | 0 | -1 | 3 | 5-15 | 2 | |
| 22 | Tanner Congdon * | c | 0 | 0 | -1 | 3 | 7-13 | 0 |
| 24 | Nick Malvasi | 0 | 0 | -1 | 1 | 1-2 | 0 | |
| 26 | Vojtech Luza | 0 | 0 | -3 | 2 | 11-19 | 0 | |
| 27 | Alec Grollman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Jimmy Pollock | 0 | 0 | 0 | 2 | 1-3 | 0 | |
| 29 | Dakota Ulmer | 1 | 0 | 0 | 4 | 8-13 | 0 | |
| 42 | Ismael Ralsten * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Tanner Schroeder | 0 | 0 | 0 | 1 | 2-4 | 2 | |
| 55 | Peter Falivena | 0 | 1 | 0 | 5 | 1-3 | 0 | |
| 91 | Sheldon Brett * | rw | 0 | 0 | 0 | 0 | 1-1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 35 | 38-75 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 42 | Ismael Ralsten (L, 3-3) | 3 | 56:47 | 25 | 28 | 0 | ||
| Empty net | 1 | 03:13 | 0 | 1 | 0 | |||
| Totals | 4 | 60:00 | 25 | 29 | 0 | |||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kade McCartin | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 3 | William McGoughran | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 5 | Nolan Shaw | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 7 | Nick Kukuris * | rw | 1 | 1 | +1 | 2 | 0-2 | 0 |
| 9 | Aleksandr Makarov | 0 | 0 | 0 | 1 | 1-2 | 2 | |
| 10 | Louis Chaix | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 12 | Drew Goupille * | d | 0 | 0 | +2 | 1 | 0-0 | 0 |
| 13 | Jack Sitzman | 0 | 1 | 0 | 4 | 0-0 | 5 | |
| 15 | Jaiden Gibson | 0 | 0 | 0 | 1 | 5-6 | 2 | |
| 16 | Gavin Proeh | 0 | 1 | +1 | 4 | 2-6 | 0 | |
| 18 | Patrick Manning * | lw | 0 | 1 | +3 | 5 | 1-3 | 0 |
| 19 | Peter Dziegas | 0 | 0 | +2 | 2 | 1-1 | 2 | |
| 20 | Patrik Peltola * | c | 0 | 1 | +2 | 0 | 10-20 | 0 |
| 21 | Quinn Tucker | 0 | 0 | 0 | 0 | 4-6 | 0 | |
| 22 | Mike Kelley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Jonathan Fowler | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 26 | Brody McDougal * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 27 | Sam Cyr-Ledoux | 2 | 0 | +1 | 2 | 11-23 | 2 | |
| 31 | Julius Huset * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Kevin Kaufman | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 29 | 37-75 | 15 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Julius Huset (W, 8-4-3) | 1 | 60:00 | 34 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bryn Athyn | 08:43 | Tanner Schroeder: HIGH STICKING | MINOR | 2 minutes | ||
| Anna Maria | 11:27 | Jaiden Gibson: TRIPPING | MINOR | 2 minutes | ||
| Bryn Athyn | 11:37 | Devon Becker: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Anna Maria | 04:24 | Peter Dziegas: CROSS-CHECKING | MINOR | 2 minutes | ||
| Anna Maria | 16:13 | Sam Cyr-Ledoux: CROSS-CHECKING | MINOR | 2 minutes | ||
| Bryn Athyn | 19:02 | Devin Hines: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Bryn Athyn | 01:13 | Eric Higgins: TRIPPING | MINOR | 2 minutes | ||
| Bryn Athyn | 06:50 | Nikita Smirnov: TRIPPING | MINOR | 2 minutes | ||
| Anna Maria | 08:32 | Aleksandr Makarov: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Bryn Athyn | 11:22 | Devon Becker: HOLDING | MINOR | 2 minutes | ||
| Anna Maria | 11:22 | Kevin Kaufman: CROSS-CHECKING | MINOR | 2 minutes | ||
| Anna Maria | 17:55 | Jack Sitzman: BOARDING | MAJOR | 5 minutes | ||
| Bryn Athyn | 18:42 | Devon Becker: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bryn Athyn | 13 | 8 | 14 | 35 |
| Anna Maria | 11 | 10 | 8 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 50 Referee: Jay Riley Referee: Gregory O'Quinn Linesman: Connor Giovanucci Linesman: Alec Butler Scorer: Travis Giard |
* Starter