Anna Maria at Bryn Athyn
at Warminster, PA
12/2/2018 at 3 pm
at Warminster, PA
12/2/2018 at 3 pm
|
Anna Maria
1 |
Bryn Athyn
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Anna Maria (3-6-2) | 0 | 0 | 1 | 1 |
| Bryn Athyn (4-7) | 3 | 2 | 2 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Bryn Athyn | 02:14 | Alec Grollman ( Isaac Anderson & Dakota Ulmer ) |
| Bryn Athyn | 13:53 | Isaac Anderson ( Dakota Ulmer & Jake Heckenberger ) |
| Bryn Athyn | 19:03 | Jimmy Pollock ( Devin Hines & Alex Tan ) |
| -- 2nd -- | ||
| Bryn Athyn | 07:13 | Brian Lange ( Zach Pamaylaon & Jake Heckenberger ) |
| Bryn Athyn | 13:21 | Dan Condon ( Tanner Schroeder & Nick Malvasi ) |
| -- 3rd -- | ||
| Bryn Athyn | 07:30 | PP - Jake Heckenberger ( Trevor Kleckner & Dakota Ulmer ) |
| Anna Maria | 13:12 | Jake Huss ( Louis Chaix ) |
| Bryn Athyn | 14:37 | Isaac Anderson ( Dakota Ulmer & Alex Tan ) |
| Three Stars | ||
|---|---|---|
|
Isaac Anderson
- Bryn Athyn Dakota Ulmer - Bryn Athyn Jake Heckenberger - Bryn Athyn |
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kade McCartin | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 4 | Noah Morning | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 5 | Tristan Plummer * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Donnie Shaw | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 10 | Louis Chaix * | c | 0 | 1 | 0 | 2 | 6-8 | 0 |
| 11 | Sam Cyr-Ledoux | 0 | 0 | -1 | 4 | 13-21 | 0 | |
| 12 | Drew Goupille | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 13 | Jack Sitzman | 0 | 0 | -1 | 1 | 4-6 | 2 | |
| 14 | David Tmej | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 15 | Jaiden Gibson * | rw | 0 | 0 | -4 | 0 | 0-0 | 2 |
| 16 | Gavin Proeh | 0 | 0 | -1 | 3 | 6-10 | 11 | |
| 17 | Jake Huss * | lw | 1 | 0 | 0 | 1 | 1-1 | 0 |
| 18 | Patrick Manning | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 19 | Peter Dziegas * | d | 0 | 0 | 0 | 2 | 0-1 | 0 |
| 21 | Quinn Tucker | 0 | 0 | -2 | 2 | 3-6 | 0 | |
| 25 | Alex Friend | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 27 | Jackson Dobek | 0 | 0 | 0 | 0 | 2-2 | 0 | |
| 29 | Mark Siegel * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | David Pfoestl | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 37 | Kevin Kaufman | 0 | 0 | -2 | 2 | 0-7 | 0 | |
| Totals | 1 | 1 | 29 | 35-63 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Mark Siegel | 7 | 60:00 | 22 | 29 | 0 | ||
Bryn Athyn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 6 | Connor Devereux | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Jake Heckenberger * | d | 1 | 2 | +4 | 1 | 0-0 | 4 |
| 10 | Alex Tan | 0 | 2 | +1 | 1 | 0-1 | 0 | |
| 11 | Isaac Anderson * | c | 2 | 1 | +4 | 3 | 5-16 | 0 |
| 13 | Zach Pamaylaon * | lw | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 15 | Devin Hines * | d | 0 | 1 | +4 | 0 | 0-0 | 0 |
| 16 | Brian Lange | 1 | 0 | 0 | 1 | 9-18 | 2 | |
| 19 | Trevor Kleckner | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 21 | Eric Higgins | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 24 | Nick Malvasi | 0 | 1 | +3 | 1 | 0-0 | 0 | |
| 26 | Vojtech Luza | 0 | 0 | +1 | 3 | 9-18 | 2 | |
| 27 | Alec Grollman | 1 | 0 | +2 | 7 | 2-3 | 2 | |
| 29 | Dakota Ulmer | 0 | 4 | +3 | 1 | 0-2 | 0 | |
| 33 | McKenzie Chalmers * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Tanner Schroeder | 0 | 1 | +1 | 1 | 1-3 | 4 | |
| 48 | Jimmy Pollock * | rw | 1 | 0 | +1 | 1 | 1-1 | 0 |
| 71 | Dan Condon | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 91 | Sheldon Brett | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 7 | 14 | 29 | 28-63 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | McKenzie Chalmers | 1 | 60:00 | 28 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Anna Maria | 06:25 | Donnie Shaw: HOLDING | MINOR | 2 minutes | ||
| Bryn Athyn | 07:54 | Tanner Schroeder: HOLDING | MINOR | 2 minutes | ||
| Anna Maria | 07:54 | Jaiden Gibson: HOLDING | MINOR | 2 minutes | ||
| Bryn Athyn | 10:46 | Vojtech Luza: INTERFERENCE | MINOR | 2 minutes | ||
| Anna Maria | 15:03 | Gavin Proeh: SLASHING | MINOR | 2 minutes | ||
| Bryn Athyn | 15:25 | Brian Lange: HOOKING | MINOR | 2 minutes | ||
| Anna Maria | 16:45 | Drew Goupille: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Bryn Athyn | 10:35 | Eric Higgins: CROSS-CHECKING | MINOR | 2 minutes | ||
| Anna Maria | 10:52 | Jack Sitzman: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Bryn Athyn | 00:00 | TEAM: PROTOCOL VIOLATION | MINOR | 2 minutes | ||
| Anna Maria | 05:06 | Gavin Proeh: BOARDING | MAJOR | 5 minutes | ||
| Bryn Athyn | 09:10 | Tanner Schroeder: INTERFERENCE | MINOR | 2 minutes | ||
| Anna Maria | 12:51 | Gavin Proeh: ROUGHING | MINOR | 2 minutes | ||
| Bryn Athyn | 12:51 | Jake Heckenberger: HIGH STICKING | MINOR | 2 minutes | ||
| Anna Maria | 12:51 | Gavin Proeh: HIGH STICKING | MINOR | 2 minutes | ||
| Bryn Athyn | 13:03 | Alec Grollman: TRIPPING | MINOR | 2 minutes | ||
| Anna Maria | 17:17 | David Tmej: SLASHING | MINOR | 2 minutes | ||
| Bryn Athyn | 17:59 | Jake Heckenberger: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anna Maria | 6 | 6 | 17 | 29 |
| Bryn Athyn | 12 | 10 | 7 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:08 Attendance: 85 Referee: Ryan Knapp Referee: Dan Taggart Linesman: Isaac Kessler Linesman: Bob Ritchie |
* Starter