Official Basketball Box Score
Anna Maria at. Lasell
2/14/2015 at 2:00 PM @ Auburndale, Mass.

VISITORS: Anna Maria (13-10, 11-5 GNAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
42 Kyle McKissick...... f   2-5   0-0   0-2 1 3 1 4 2 1 2 24
22 Quantez Franklin.... f   9-14   0-0   2-3 3 6 1 20 0 3 1 31
12 Michael Gorman...... g   1-3   0-1   0-0 1 4 2 2 8 0 0 35
21 Pat Bradanese....... g   7-13   3-7   3-4 0 1 2 20 1 4 2 36
03 Tyler Delorey....... g   2-9   1-2   0-0 2 4 2 5 2 2 3 32
24 Pedro Trindade......   0-2   0-0   0-0 1 0 2 0 0 1 0 2
20 Corey Pryor.........   1-3   0-1   0-0 0 1 1 2 0 0 0 18
25 Trevon Farley.......   2-6   0-0   0-0 2 1 0 4 1 0 1 9
23 Youssef Fodaile.....   1-2   0-0   1-2 0 0 0 3 0 3 0 9
04 Jesse Maresca.......   0-2   0-1   0-0 0 0 0 0 0 0 0 4
TM TEAM................       2 0 0 0  
Totals.............. 25-59 4-12 6-11 12 20 32  11 60 14 14 9 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 56.5% Game: 42.4%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 20.0% Game: 33.3%
F Throw% 1st Half : 0% 2nd Half : 66.7% Game: 54.5%

HOME TEAM: Lasell (7-15, 6-9 GNAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Dannie Moore........ f   1-5   0-0   4-4 3 2 3 6 0 0 1 34
34 Pat Marchand........ f   5-7   0-0   0-1 1 8 3 10 0 3 1 26
20 Richard O'Brien..... g   4-9   4-8   0-0 1 0 4 12 1 5 0 20
05 Jeremy Daniel....... g   4-5   1-2   0-1 0 2 2 9 11 6 0 34
31 Scott Arsenault..... g   7-14   7-14   0-0 0 0 0 21 0 0 0 30
12 Mike Vallone........   0-0   0-0   0-0 0 5 4 0 4 4 3 21
24 Brock Walters.......   4-11   3-8   0-0 2 4 1 11 1 0 1 27
15 Pedro Pabon.........   0-1   0-1   0-0 0 0 0 0 0 0 0 2
13 Anthony Simmons.....   0-0   0-0   0-0 0 2 0 0 0 0 0 6
TM TEAM................       1 0 0 1  
Totals.............. 25-52 15-33 4-6 8 23 31  17 69 17 19 6 200
TOTAL FG% 1st Half : 37.0% 2nd Half : 60.0% Game: 48.1%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 52.9% Game: 45.5%
F Throw% 1st Half : 100.0% 2nd Half : 0% Game: 66.7%

Score by Periods 1 2 Total
 
Anna Maria.......... 27 33 - 60
Lasell.............. 30 39 - 69
Attendance: 105
Technical fouls: ANMM-None. LCMB1415-None.
Points off turnovers: ANMM-21, LCMB1415-14.
2nd chance points: ANMM-10, LCMB1415-13.
Bench Points: ANMM-9, LCMB1415-11.