#14 Emily Cogoli (G) - Anna Maria
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
sv %
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | ||
| Games started | - | - | ||
| Minutes | 0:00 | 0:00 | ||
| Goals against | - | - | ||
| Goals-against average | - | - | ||
| Saves | - | - | ||
| Save pct | - | - | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Framingham St. | - | - | - | - | - | - | - | |
| Sep 4 | at Nichols | L, 2-0 | - | - | - | - | - | - | - |
| Sep 6 | at Johnson & Wales (RI) | L, 4-0 | - | - | - | - | - | - | - |
| Sep 9 | Albertus Magnus | W, 2-1 | - | - | 0:00 | - | - | - | - |
| Sep 12 | Saint Joseph (Conn.) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | at Bridgewater St. | L, 5-0 | - | - | 0:00 | - | - | - | - |
| Sep 20 | Fitchburg St. | L, 2-1 | - | - | - | - | - | - | - |
| Sep 23 | at Dean | W, 4-0 | - | - | 0:00 | - | - | - | - |
| Sep 26 | at Saint Joseph's (Me.) | L, 5-1 | - | - | 0:00 | - | - | - | - |
| Sep 28 | Gordon | - | - | - | - | - | - | - | |
| Sep 30 | Colby-Sawyer | L, 6-0 | - | - | - | - | - | - | - |
| Oct 4 | at Rivier | L, 7-1 | - | - | 0:00 | - | - | - | - |
| Oct 8 | at Manhattanville | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | Lasell | L, 5-0 | - | - | - | - | - | - | - |
| Oct 14 | Elms | W, 5-0 | - | - | - | - | - | - | - |
| Oct 18 | at New England Col. | L, 5-0 | - | - | 0:00 | - | - | - | - |
| Oct 21 | Simmons | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Oct 24 | at Regis (Mass.) | L, 4-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | - | - | 0:00 | - | - | - | - |
| October | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| - | |||||||||||
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |