|
Alfred St. at Anna Maria - Paxton, MA 10/1/2022 - 1:30 PM |
|
|
Alfred St.
30 |
Anna Maria
25 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alfred St. (3-2, 1) | 3 | 7 | 0 | 20 | 30 |
| Anna Maria (2-2, 0) | 6 | 0 | 7 | 12 | 25 |
| Paxton, MA | Caparso Field | |||||
| Prd | Time | Scoring Summary | Alfred St. - Anna Maria |
|---|---|---|---|
| 1 | 10:44 | Anna Maria - Alex Cohen pass complete to Deandre Wallace for 8 yards to the ALFRED S00, TOUCHDOWN, clock 10:44, PENALTY ANNA MAR unsportmanlike conduct 15 yards to the ALFRED S18. (Harvey Lambert kick failed). | 0 - 6 |
| 1 | 00:06 |
Alfred St.
- Dawson Fontaine 27 yd field goal.
Drive: 7 plays, 66 yards in 4:09. |
3 - 6 |
| 2 | 00:38 | Alfred St. - Josh Graham rush for 2 yards to the ANNA MAR00, TOUCHDOWN, clock 00:38. (Dawson Fontaine kick is good). | 10 - 6 |
| 3 | 01:25 | Anna Maria - Alex Cohen pass complete to Deandre Wallace for 16 yards to the ALFRED S00, TOUCHDOWN, clock 01:25. (Harvey Lambert kick is good). | 10 - 13 |
| 4 | 13:43 | Alfred St. - Jake Palmer rush for 2 yards to the ANNA MAR00, TOUCHDOWN, clock 13:43. (Dawson Fontaine kick is good). | 17 - 13 |
| 4 | 13:27 | Anna Maria - Kahlil Bowens rush for 3 yards to the ALFRED S00, TOUCHDOWN, clock 09:04, PENALTY ANNA MAR unsportmanlike conduct 15 yards to the ALFRED S18. (Harvey Lambert kick failed). | 17 - 19 |
| 4 | 09:04 | Anna Maria - Jake Palmer rush for 1 yard to the ANNA MAR00, TOUCHDOWN, clock 07:44. (Harvey Lambert kick failed). | 17 - 25 |
| 4 | 07:44 | Alfred St. - Justin Horvath pass complete to Roman Napoleon for 73 yards to the ANNA MAR00, TOUCHDOWN, clock 02:59. (2 pt conversion pass by Justin Horvath failed). | 23 - 25 |
| 4 | 02:59 |
Alfred St.
- Roman Napoleon 73 yd pass from Justin Horvath.
(Dawson Fontaine kick
is good).
Drive: 3 plays, 76 yards in 0:59. |
30 - 25 |
| Alfred St. | Statistics | Anna Maria |
|---|---|---|
| 18 | FIRST DOWNS | 21 |
| 5 10 3 |
Passing Rushing Penalty |
13 6 2 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 56% (9 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 318 | TOTAL OFFENSE | 367 |
| 58 5.5 |
Total Offensive Plays Average gain per play |
71 5.2 |
| 195 | NET YARDS PASSING | 277 |
| 10-17
11.5 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-42
6.6 0-0 2 |
| 123 | NET YARDS RUSHING | 90 |
| 41 3.0 |
Rushing Attempts Average gain per rush |
29 3.1 |
| 5-199 | PUNTS: Number-Yards | 4-125 |
| 39.8 | Average | 31.3 |
| 92 | TOTAL RETURN YARDS | 139 |
| 2-18 5-74 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-141 1--2 |
| 6-50 | PENALTIES: Number-Yards | 12-124 |
| 1 -0 | FUMBLES: Number-Lost | 2 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1--2 |
| 28:32 | TIME OF POSSESSION | 31:28 |
Alfred St. |
Anna Maria |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Alfred St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Jeremiah Nixon | 4 | 7 | 11 | - | 0.5 - 1 | - | - | ||||
| 10 | Josh Borowicz | 3 | 6 | 9 | - | 1.5 - 2 | - | - | ||||
| 31 | Rylie Van Fleet | 6 | 2 | 8 | - | - | - | 2-0 | 1 | |||
| 50 | Silas Egenlauf | 2 | 5 | 7 | - | - | - | - | ||||
| 3 | David Harrell | 3 | 3 | 6 | - | - | 1 | - | - | 1 | ||
| 5 | Amer Alsawaf | 5 | 1 | 6 | - | - | - | - | ||||
| 9 | Max Gomes | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 2 | Anthony Allen | 2 | 2 | 4 | - | - | - | - | ||||
| 22 | Danny Browning | 0 | 4 | 4 | - | - | - | - | ||||
| 54 | Colin Hebbard | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 24 | Esaias Brumfield | 0 | 2 | 2 | - | - | - | - | ||||
| 57 | Xavior Fitzgibb | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Christopher How | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 59 | Amari Cook | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 99 | Rayshawn Powell | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 40 | 71 | - | 4 - 8 | 2 | 0-0 | 2-0 | 4 | |||
| # | Anna Maria | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9D | Alvin Martin | 3 | 5 | 8 | - | 1 - 1 | - | - | ||||
| 46 | Kyle Couto | 2 | 6 | 8 | - | - | - | 1--2 | ||||
| 3D | Sam Jakana | 2 | 4 | 6 | - | - | - | - | ||||
| 28 | Jaydon Wotring | 3 | 2 | 5 | - | 1 - 17 | - | - | ||||
| 54 | Terrence Jackson | 4 | 1 | 5 | - | - | - | - | ||||
| 5D | Lamar Wilkes | 1 | 3 | 4 | - | - | - | - | ||||
| 8D | Jordan Martin | 0 | 4 | 4 | - | - | - | - | ||||
| 16 | Dylan Gansert | 3 | 1 | 4 | - | - | - | - | ||||
| 34 | Lance Thomas | 1 | 3 | 4 | - | - | - | - | ||||
| 17 | William Tooks | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 24 | Donavian Johnson | 0 | 3 | 3 | - | - | - | - | ||||
| 22 | Keenan Stockling | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Zakiyy Taylor | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Luke Feraco | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Jarred Grant-Spann | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Deandre Wallace | 1 | 0 | 1 | - | - | - | - | ||||
| 2D | Jeffrey Lubin | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Harold Beckford | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Malik Kirnon | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Jacob Buccola | 1 | 0 | 1 | - | - | - | - | ||||
| 79 | Joe Charis | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Matt Peicker | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Harvey Lambert | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Elijah Allston | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 42 | 71 | - | 2 - 18 | 0-0 | 1--2 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Paxton, MA Stadium: Caparso Field Attendance: 257 Weather: Cloudy Temperature: 51 degre Wind: NE 8mph |
Referee: Jordan Hopson Umpire: Wayne Bolden Head Linesman: Dennis Torres Line Judge: Tony Dominguez Back Judge: Sean Burke Field Judge: Matthew Hooton Side Judge: Harry Halikias Scorekeeper: C. Phillips |