|
Anna Maria at Delaware Valley - Doylestown, Pennsylvania 11/20/2021 - 11:59 AM |
|
|
Anna Maria
10 |
Delaware Valley
62 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anna Maria (7-3, 5-1) | 7 | 3 | 0 | 0 | 10 |
| Delaware Valley (11-0, 8-0) | 21 | 13 | 14 | 14 | 62 |
| Doylestown, Pennsylvania | James Work Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Anna Maria - Delaware Valley |
|---|---|---|---|
| 1 | 14:40 | Anna Maria - Simmons,Donte rush for 1 yard gain to the AMC00 TOUCHDOWN, clock 12:19. (Kick). | 7 - 0 |
| 1 | 12:19 | Delaware Valley - Bohannan,Daquan rush for 10 yards gain to the AMC00 TOUCHDOWN, clock 07:18, 1ST DOWN. (Kick). | 7 - 7 |
| 1 | 07:18 | Delaware Valley - Bohannan,Daquan pass complete to Morgan,Nahsir for 19 yards to the AMC00 TOUCHDOWN, clock 01:39, 1ST DOWN. (Kick). | 7 - 14 |
| 1 | 01:39 | Delaware Valley - Bohannan,Daquan pass complete to Nelson,Aaron for 42 yards to the AMC00 TOUCHDOWN, clock 07:32, 1ST DOWN. (Kick). | 7 - 21 |
| 2 | 11:48 |
Anna Maria
- Kent,Ryan 37 yd field goal.
Drive: 6 plays, 26 yards in 02:24. |
10 - 21 |
| 2 | 07:32 | Delaware Valley - Bohannan,Daquan rush for 3 yards gain to the AMC00 TOUCHDOWN, clock 00:16. | 10 - 27 |
| 2 | 00:16 | Delaware Valley - Simmons,Donte rush for 1 yard gain to the AMC00 TOUCHDOWN, clock 10:43, 1ST DOWN. (Kick). | 10 - 34 |
| 3 | 10:43 | Delaware Valley - White,Julian rush for 80 yards gain to the AMC00 TOUCHDOWN, clock 07:24, 1ST DOWN. (Kick). | 10 - 41 |
| 3 | 07:24 | Delaware Valley - Decker,Casey pass complete to Barksdale,Tahmir for 16 yards to the AMC00 TOUCHDOWN, clock 14:55, 1ST DOWN. (Kick). | 10 - 48 |
| 4 | 14:55 | Delaware Valley - Hyland,Ralph rush for 12 yards gain to the AMC00 TOUCHDOWN, clock 06:43, 1ST DOWN. (Kick). | 10 - 55 |
| 4 | 06:43 |
Delaware Valley
- Hyland,Ralph 12 yd run.
(Kick).
Drive: 8 plays, 89 yards in 04:34. |
10 - 62 |
| Anna Maria | Statistics | Delaware Valley |
|---|---|---|
| 17 | FIRST DOWNS | 30 |
| 9 5 3 |
Passing Rushing Penalty |
13 15 2 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 63% (5 of 8) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 246 | TOTAL OFFENSE | 603 |
| 63 3.9 |
Total Offensive Plays Average gain per play |
67 9 |
| 188 | NET YARDS PASSING | 297 |
| 19-42
4.5 3-19 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-25
11.9 1-7 0 |
| 58 | NET YARDS RUSHING | 306 |
| 21 2.8 |
Rushing Attempts Average gain per rush |
42 7.3 |
| 3-94 | PUNTS: Number-Yards | 1-0 |
| 31.3 | Average | 0.0 |
| 171 | TOTAL RETURN YARDS | 74 |
| 0-0 10-171 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 2-55 4-19 |
| 9-90 | PENALTIES: Number-Yards | 8-91 |
| 1 -0 | FUMBLES: Number-Lost | 2 -2 |
| 0-0 | SACKS: Number-Yards | 3-19 |
| 0-0 | INTERCEPTIONS: Number-Yards | 4-19 |
| 28:38 | TIME OF POSSESSION | 31:22 |
Anna Maria |
Delaware Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anna Maria | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Armstrong Antoine | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 37 | Kasir Henry | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 72 | Jude Sampson | 7 | 1 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 26 | Danny George | 5 | 2 | 7 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Lamar Wilkes | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 35 | Anthony Olenechuck | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Dylan Diorio | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Jordan Martin | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Carl St. Paul | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 39 | Alvin Martin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Justin McMillian | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Swavaughn Small | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 19 | Hayden Braga | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Darrin Cooper | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Joshua Roman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jacob Buccola | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 61 | Tyler Pappas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 77 | Adam Black | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 76 | Louis Costanzo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 98 | Ryan Kent | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 22 | 58 | 0 - 0 | 1 - 1 | 2 | 2-0 | 0-0 | 5 | 1 | 3 | |
| # | Delaware Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Dontae Mason | 3 | 2 | 5 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Anthon Tedesco | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 2 |
| 42 | Cole Kitchen | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Yusuf Aladinov | 2 | 2 | 4 | 1 - 9 | 2.5 - 14 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Jamir Prevard | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 3-19 | 1 | 0 | 0 |
| 7 | Michael Nobile | 1 | 2 | 3 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 12 | Ahmad Jones | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Aaron Mayers | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Justin Harris | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 27 | Damion Smith | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 32 | Notti Jones | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Darius Nichols | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Tyler Fulmore | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 1 |
| 53 | Benj Cammarano | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 57 | James Agresta | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Blai Netterman | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Jymir Gilliam | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Lundrim Nasufi | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Javon Speid | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Ant Puntolillo | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Shymer Vessels | 1 | 0 | 1 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 55 | Tom Godwin | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Trent Fries | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Shaun Balkcom | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | Kelvin Brown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4 | Tahm Barksdale | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Ralph Hyland | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Aaron Nelson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Daqua Bohannan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Donte Simmons | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Julian White | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Pat Moran | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Nahsir Morgan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 22 | 54 | 3 - 19 | 10 - 38 | 1 | 0-0 | 4-19 | 6 | 0 | 12 | |
| Other Information | |
|---|---|
|
Location: Doylestown, Pennsylvania Stadium: James Work Memorial Stadium Attendance: 1005 Weather: Cloudy Temperature: 45 |
Referee: Elliott,Chris |