|
Anna Maria at Keystone - La Plume, PA 10/2/2021 - 12:00 PM |
|
|
Anna Maria
55 |
Keystone
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anna Maria (3-1, 1) | 13 | 14 | 21 | 7 | 55 |
| Keystone (0-5, 0) | 7 | 14 | 7 | 7 | 35 |
| La Plume, PA | Turf Field Complex | |||||
| Prd | Time | Scoring Summary | Anna Maria - Keystone |
|---|---|---|---|
| 1 | 14:46 | Anna Maria - Alex Cohen rush for 3 yards to the KEYSTONE00, TOUCHDOWN, clock 08:03. (Ryan Kent kick is good). | 7 - 0 |
| 1 | 08:03 | Anna Maria - Kevin Lewis rush for 1 yard to the AMC00, TOUCHDOWN, clock 04:05. (Ryan Kent kick failed). | 13 - 0 |
| 1 | 04:05 | Keystone - Alex Cohen pass complete to David Robinson for 27 yards to the KEYSTONE00, TOUCHDOWN, clock 14:19. (Jos Hernandez kick is good). | 13 - 7 |
| 2 | 14:19 | Anna Maria - Muja Muhammad rush for 4 yards to the AMC00, TOUCHDOWN, clock 08:23. (Ryan Kent kick is good). | 20 - 7 |
| 2 | 08:23 | Keystone - Alex Cohen pass complete to Deandre Wallace for 3 yards to the KEYSTONE00, TOUCHDOWN, clock 03:38. (Jos Hernandez kick is good). | 20 - 14 |
| 2 | 03:38 | Anna Maria - Kevin Lewis rush for 1 yard to the AMC00, TOUCHDOWN (Jude Sampson), clock 00:35. (Ryan Kent kick is good). | 27 - 14 |
| 2 | 00:35 | Keystone - Kristian Sapp rush for 6 yards to the KEYSTONE00, TOUCHDOWN, clock 08:39. (Jos Hernandez kick is good). | 27 - 21 |
| 3 | 08:39 | Anna Maria - Alex Cohen pass complete to David Robinson for 23 yards to the KEYSTONE00, TOUCHDOWN, clock 05:06. (Ryan Kent kick failed). | 33 - 21 |
| 3 | 05:06 | Anna Maria - Tom Roach rush for 3 yards to the AMC00, TOUCHDOWN, clock 03:11. (2 pt conversion pass by Deandre Wallace is good). | 41 - 21 |
| 3 | 03:11 | Keystone - Alex Cohen pass complete to David Robinson for 15 yards to the KEYSTONE00, TOUCHDOWN, clock 01:30. (Jos Hernandez kick is good). | 41 - 28 |
| 3 | 01:30 | Anna Maria - Tom Roach pass complete to Jorden Cook for 35 yards to the AMC00, TOUCHDOWN, clock 14:53. (Ryan Kent kick is good). | 48 - 28 |
| 4 | 14:53 | Keystone - Alex Cohen pass complete to Justin McMillia for 23 yards to the KEYSTONE00, TOUCHDOWN, clock 11:40. (Jos Hernandez kick is good). | 48 - 35 |
| 4 | 11:40 |
Anna Maria
- Justin McMillia 23 yd pass from Alex Cohen.
(Ryan Kent kick
is good).
Drive: 5 plays, 78 yards in 2:52. |
55 - 35 |
| Anna Maria | Statistics | Keystone |
|---|---|---|
| 29 | FIRST DOWNS | 21 |
| 14 13 2 |
Passing Rushing Penalty |
13 7 1 |
| 80% (8 of 10) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 533 | TOTAL OFFENSE | 407 |
| 60 8.9 |
Total Offensive Plays Average gain per play |
58 7.0 |
| 300 | NET YARDS PASSING | 266 |
| 21-24
12.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-24
11.1 2-12 0 |
| 233 | NET YARDS RUSHING | 141 |
| 36 6.5 |
Rushing Attempts Average gain per rush |
34 4.1 |
| 0 0 | PUNTS: Number-Yards | 3-87 |
| Average | 29.0 | |
| 147 | TOTAL RETURN YARDS | 99 |
| 0 0 5-147 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-99 0 0 |
| 12-101 | PENALTIES: Number-Yards | 9-79 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-12 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 47:27 | TIME OF POSSESSION | 26:33 |
Anna Maria |
Keystone |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anna Maria | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Alvin Martin | 7 | 3 | 10 | - | - | - | - | ||||
| 33 | Sam Jakana | 6 | 3 | 9 | 1 - 10 | 2 - 11 | - | - | ||||
| 23 | Armstrong Antoine | 6 | 2 | 8 | - | - | - | - | ||||
| 9 | Ty'Rique Bruce | 3 | 4 | 7 | - | - | - | - | ||||
| 26 | Danny George | 0 | 5 | 5 | - | - | - | - | ||||
| 37 | Kasir Henry | 2 | 3 | 5 | - | - | - | - | ||||
| 72 | Jude Sampson | 4 | 1 | 5 | - | 4 - 8 | - | - | ||||
| 36 | Dylan Diorio | 2 | 2 | 4 | - | - | - | - | ||||
| 29 | Lamar Wilkes | 3 | 0 | 3 | - | - | - | - | ||||
| 92 | Jarred Grant-Spann | 1 | 2 | 3 | - | - | - | - | ||||
| 35 | Anthony Olenechuck | 1 | 1 | 2 | - | - | - | - | ||||
| 71 | Gabriel Mendez | 1 | 1 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 99 | Elijah Allston | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Carl St. Paul | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Darrin Cooper | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Xavier Gotay | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 38 | Joshua Roman | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Jordan Martin | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 30 | 70 | 2 - 12 | 7 - 21 | 0-0 | - | 1 | ||||
| # | Keystone | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Jerrel Springer | 5 | 5 | 10 | - | - | - | - | ||||
| 5 | Sean Tocci | 5 | 3 | 8 | - | - | - | - | ||||
| 34 | Maxwell Johnson | 3 | 4 | 7 | - | 1.5 - 4 | - | - | ||||
| 39 | Joe Manfredo | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 20 | Sean Pettway | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 51 | Quentin Tibbs | 1 | 4 | 5 | - | - | - | - | ||||
| 38 | Michael Cora | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 22 | Cj Riccobono | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Carlos Perez | 1 | 2 | 3 | - | - | - | - | ||||
| 53 | Tyshaun McClain | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Dontez Crawford | 0 | 2 | 2 | - | - | - | - | ||||
| 74 | Fushawn Liggins | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Reylin Dicent | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 2 | Brandon Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Da'Juan Vales | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Troy McEwen | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Frankie Vega | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Keith Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Ali Mendoza | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Elijah Washington | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 94 | Kenny Livingston | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Jamir Spencer-Smith | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TOTALS | 34 | 36 | 70 | - | 4 - 12 | 0-0 | - | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: La Plume, PA Stadium: Turf Field Complex Attendance: 0 |
Referee: Thomas Delaney Umpire: Mark Graves Head Linesman: Ryan Amato Line Judge: Chris Taylor Back Judge: Bryan Graham Field Judge: Marlon Jones Side Judge: Nathan Lawless Scorekeeper: Ryan Novitsky |