|
Dean at Anna Maria - Paxton, Mass 10/19/2019 - 1:00 PM |
|
|
Dean
41 |
Anna Maria
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dean (2-4, 2) | 7 | 14 | 13 | 7 | 41 |
| Anna Maria (1-6, 1) | 7 | 0 | 0 | 13 | 20 |
| Paxton, Mass | Caparso Field | |||||
| Prd | Time | Scoring Summary | Dean - Anna Maria |
|---|---|---|---|
| 1 | 06:13 | Dean - Terrell Watts rush for 2 yards to the ANNA MAR00, TOUCHDOWN, clock 06:13. (Jacob Bisson kick is good). | 7 - 0 |
| 1 | 01:24 | Anna Maria - Tanner Kingsley rush for 1 yard to the DEAN00, TOUCHDOWN, clock 01:24. (Ryan Johnson kick is good). | 7 - 7 |
| 2 | 03:27 | Dean - Terrell Watts pass complete to Errol Breaux for 14 yards to the ANNA MAR00, TOUCHDOWN, clock 03:27. (Jacob Bisson kick failed). | 13 - 7 |
| 2 | 00:23 | Dean - Terrell Watts pass complete to Quintus Reid for 8 yards to the ANNA MAR00, TOUCHDOWN, clock 00:23. (2 pt conversion pass by Errol Breaux is good). | 21 - 7 |
| 3 | 13:44 | Dean - Terrell Watts pass complete to Errol Breaux for 28 yards to the ANNA MAR00, TOUCHDOWN, clock 13:44. (Jacob Bisson kick failed). | 27 - 7 |
| 3 | 06:01 | Dean - Saquan Kelly rush for 5 yards to the ANNA MAR00, TOUCHDOWN, clock 06:01. (Jacob Bisson kick is good). | 34 - 7 |
| 4 | 12:42 | Dean - Terrell Watts pass complete to Errol Breaux for 4 yards to the ANNA MAR00, TOUCHDOWN, clock 12:42. (Jacob Bisson kick is good). | 41 - 7 |
| 4 | 11:46 | Anna Maria - Emmanuel Leake rush for 7 yards to the DEAN00, TOUCHDOWN, clock 11:46. (Ryan Johnson kick is good). | 41 - 14 |
| 4 | 00:00 | Anna Maria - Tanner Kingsley pass complete to Javon Phillips for 19 yards to the DEAN00, TOUCHDOWN, clock 00:00. | 41 - 20 |
| Dean | Statistics | Anna Maria |
|---|---|---|
| 28 | FIRST DOWNS | 22 |
| 18 9 1 |
Passing Rushing Penalty |
12 5 5 |
| 62% (8 of 13) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 423 | TOTAL OFFENSE | 298 |
| 71 6.0 |
Total Offensive Plays Average gain per play |
62 4.8 |
| 266 | NET YARDS PASSING | 204 |
| 21-29
9.2 1-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-36
5.7 1-13 1 |
| 157 | NET YARDS RUSHING | 94 |
| 42 3.7 |
Rushing Attempts Average gain per rush |
26 3.6 |
| 2-68 | PUNTS: Number-Yards | 2-55 |
| 34.0 | Average | 27.5 |
| 18 | TOTAL RETURN YARDS | 151 |
| 1-2 2-16 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-151 0 0 |
| 11-105 | PENALTIES: Number-Yards | 7-66 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-13 | SACKS: Number-Yards | 1-9 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:59 | TIME OF POSSESSION | 27:01 |
Dean |
Anna Maria |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dean | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Desmond Dias | 5 | 7 | 12 | 1 - 13 | 2.5 - 15 | - | - | 1 | |||
| 9 | Kordell Scott | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 22 | Nicholaus Grimaldi | 3 | 2 | 5 | - | 1 - 5 | - | - | ||||
| 33 | Amani Johnson | 2 | 3 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 49 | Wadell Alceus | 3 | 2 | 5 | - | 2 - 3 | - | - | ||||
| 15 | Nigel McCrea | 2 | 2 | 4 | - | - | - | - | ||||
| 19 | Tyzohn Poole | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 4D | Shannon Moxey | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 18 | Jaden Quinones | 2 | 1 | 3 | - | 0.5 - 1 | 1 | 1-0 | - | 1 | ||
| 21 | Evan Stephens | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Shane Clarke | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | Gene Baisden, Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Bryan Sierra | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Tristan Cahill | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Ahmeir Funderburke | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 50 | Shamis Henry | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Taishon Grant | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Dan Lonergan | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 32 | 32 | 64 | 1 - 13 | 8 - 28 | 1 | 1-0 | 1-0 | 4 | |||
| # | Anna Maria | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Tyshawn Anderson | 6 | 4 | 10 | - | 1 - 1 | - | - | 1 | |||
| 9 | Ty'Rique Bruce | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 3 | Carl St. Paul | 3 | 4 | 7 | - | - | - | - | ||||
| 15 | Damion Smith | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 36 | Dylan Diorio | 4 | 3 | 7 | - | - | - | - | ||||
| 58 | James Johnson | 3 | 2 | 5 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 72 | Jude Sampson | 3 | 2 | 5 | - | 1.5 - 3 | - | - | ||||
| 92 | Jarred Grant-Spann | 4 | 1 | 5 | - | - | - | - | ||||
| 99 | Kevin Supan | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 77 | Adam Black | 0 | 3 | 3 | - | - | - | - | ||||
| 8 | Swavaughn Small | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Carlos Riberio | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Lamar Wilkes | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Darrin Cooper | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Jeremiah Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Sebastian Joseph | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 30 | 70 | 1 - 9 | 4 - 13 | 0-0 | - | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Paxton, Mass Stadium: Caparso Field Attendance: 1002 |
|