|
Husson at Anna Maria - Paxton, Mass. 10/10/2015 - 2:00 PM |
|
|
Husson
46 |
Anna Maria
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Husson (3-1) | 26 | 7 | 6 | 7 | 46 |
| Anna Maria (0-5) | 0 | 0 | 0 | 7 | 7 |
| Paxton, Mass. | AMCAT Field | |||||
| Prd | Time | Scoring Summary | Husson - Anna Maria |
|---|---|---|---|
| 1 | 12:46 | Husson - John Smith rush for 64 yards to the AMC00, TOUCHDOWN, clock 12:46. (S. Freudenberge kick is good). | 7 - 0 |
| 1 | 07:47 | Husson - John Smith rush for 24 yards to the AMC00, TOUCHDOWN, clock 07:47. (S. Freudenberge kick failed). | 13 - 0 |
| 1 | 07:02 | Husson - John Smith rush for 5 yards to the AMC00, TOUCHDOWN, clock 07:02. (S. Freudenberge kick is good). | 20 - 0 |
| 1 | 01:57 | Husson - Joe Seccareccia rush for 2 yards to the AMC00, TOUCHDOWN, clock 01:57. (S. Freudenberge kick failed). | 26 - 0 |
| 2 | 01:56 | Husson - Joe Seccareccia pass complete to R. Saintard for 32 yards to the AMC00, TOUCHDOWN, clock 01:56. (S. Freudenberge kick is good). | 33 - 0 |
| 3 | 01:06 | Husson - Joe Seccareccia pass complete to Kadeem Edge for 50 yards to the AMC00, TOUCHDOWN, clock 01:06. (S. Freudenberge kick blocked). | 39 - 0 |
| 4 | 12:38 | Husson - Joe Seccareccia pass complete to Deon Wiggins for 6 yards to the AMC00, TOUCHDOWN, clock 12:38. (S. Freudenberge kick is good). | 46 - 0 |
| 4 | 05:22 | Anna Maria - Jon Geagan punt loss of 11 yards to the HUS00, TOUCHDOWN, Joe D'Onofrio for 3 yards to the HUS00, clock 05:22 (blocked by Ed Jankowski). (Francis Cole kick is good). | 46 - 7 |
| Husson | Statistics | Anna Maria |
|---|---|---|
| 17 | FIRST DOWNS | 10 |
| 7 8 2 |
Passing Rushing Penalty |
5 3 2 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 13% (2 of 16) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 491 | TOTAL OFFENSE | 131 |
| 67 7.3 |
Total Offensive Plays Average gain per play |
67 2.0 |
| 221 | NET YARDS PASSING | 72 |
| 13-25
8.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-30
2.4 4-16 2 |
| 270 | NET YARDS RUSHING | 59 |
| 42 6.4 |
Rushing Attempts Average gain per rush |
37 1.6 |
| 5-147 | PUNTS: Number-Yards | 9-366 |
| 29.4 | Average | 40.7 |
| 162 | TOTAL RETURN YARDS | 159 |
| 7-85 1-51 2-26 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-31 8-128 1-0 |
| 11-119 | PENALTIES: Number-Yards | 2-11 |
| 3 -2 | FUMBLES: Number-Lost | 6 -4 |
| 4-16 | SACKS: Number-Yards | 0 0 |
| 2-26 | INTERCEPTIONS: Number-Yards | 1-0 |
| 29:40 | TIME OF POSSESSION | 30:20 |
Husson |
Anna Maria |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Husson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Bryant Wade | 5 | 3 | 8 | 0.5 - 2 | 0.5 - 2 | 1 | 1-0 | - | |||
| 16 | Kenny Sweet | 6 | 0 | 6 | - | - | 1-0 | - | 1 | |||
| 6 | Jordan Hersom | 3 | 1 | 4 | - | - | 1 | 1-0 | 1-0 | 1 | ||
| 33 | Tobey Harrington | 3 | 1 | 4 | - | - | 1 | - | - | |||
| 46 | Matt Pellerin | 3 | 1 | 4 | - | 1 - 2 | 1 | - | - | |||
| 47 | Ellis Throckmorton | 4 | 0 | 4 | - | 1 - 3 | - | - | 1 | |||
| 93 | Tarik Smith | 2 | 1 | 3 | 1.5 - 6 | 1.5 - 6 | - | - | ||||
| 94 | Jeremiah Copeland | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 98 | Luke Washburn | 2 | 1 | 3 | 1.5 - 5 | 2.5 - 10 | 1 | - | - | |||
| 25 | Alex Cardenas | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Alonzo Connor | 1 | 1 | 2 | - | - | - | 1-26 | ||||
| 52 | Elvin Suazo | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 21 | Jean Gabriel | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Christian Mowrer | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Alphonso Belnavis | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 49 | Josh Wyzik | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Tom Black | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 85 | Joe Farrell | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Ian Palmer | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 99 | Ryan Malcolm | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 43 | 10 | 53 | 4 - 16 | 9 - 34 | 5 | 4-0 | 2-26 | 4 | 1 | ||
| # | Anna Maria | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 53 | Michael Sinto | 8 | 3 | 11 | - | 0.5 - 1 | - | - | ||||
| 20 | Dylan Copeland | 7 | 2 | 9 | - | - | 1 | - | 1-0 | 1 | ||
| 26 | Charles Beaton | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 51 | Tyler Jacobs | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 56 | Tyler Rocha | 3 | 2 | 5 | - | - | - | - | ||||
| 42 | Stefano Marziale | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 4 | Nick Cruz | 1 | 2 | 3 | - | 1 - 6 | - | - | ||||
| 6 | Jake Leblanc | 1 | 1 | 2 | - | - | 1 | 1-0 | - | |||
| 34 | Dakota Lowe | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Manuel Suarez | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Jarius Ransom | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Paul Robitaille | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Juan Palacio | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 90 | Malaki Holan | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Joseph D'Onofrio | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Alex Geiger | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Barry McLeod | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | John Pierre | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Christian Minicozzi | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | David Morrow | 0 | 1 | 1 | - | - | - | - | ||||
| 76 | Kevin Grey | 1 | 0 | 1 | - | - | - | - | ||||
| 79 | Andrew Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Ryan O'Leary | 1 | 0 | 1 | - | 1 - 7 | - | - | ||||
| 98 | Francis Cole | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Terrell Campbell | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 32 | Edward Jankowski | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 42 | 26 | 68 | - | 5 - 16 | 2 | 2-0 | 1-0 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Paxton, Mass. Stadium: AMCAT Field Attendance: 508 Weather: Mostly sunny Temperature: 55 Wind: 9 NNW |
Referee: Rick Puente Umpire: Michael Coffey Head Linesman: Dana Shaw Line Judge: Steve Lichitra Back Judge: Martine Jones Field Judge: Jon Zenquis Side Judge: Mike Collier |