New England Col. vs. Anna Maria
4/7/2026 at Northborough, MA
New England Col. 5 (7-18)

Player AB R H RBI BB SO PO A LOB
 
Nick Hernandez lf 4 1 1 0 1 1 4 0 1
Ryan Cote rf 5 1 1 3 0 2 1 0 2
Brady Philibotte 1b 4 0 3 0 1 0 8 0 0
   Joost Voogd pr 0 0 0 0 0 0 0 0 0
Jaken Pellerin dh 5 0 1 0 0 0 0 0 1
Dillan Abbate 3b 4 0 0 0 1 1 3 2 1
Tyler Fenton 2b 4 2 1 0 0 0 1 2 4
Mike Monteforte c 2 0 1 1 0 0 2 2 0
Charlie Greenberg ss 4 1 1 0 0 3 0 0 0
TJ Hicks cf 4 0 0 1 0 3 5 0 1
Paul Foster p 0 0 0 0 0 0 0 0 0
   Colby Rohr 0 0 0 0 0 0 0 1 0
   Benoit Beaudoin 0 0 0 0 0 0 0 1 0
   Kaiden Chase p 0 0 0 0 0 0 0 0 0
Totals 36 5 9 5 3 10 24 8 10
Anna Maria 9 (18-7)

Player AB R H RBI BB SO PO A LOB
 
Andrew Denison cf 3 3 3 2 0 0 2 0 0
Mason Kolczewski ss 2 2 0 0 3 0 0 5 0
Brady Aylward rf 4 1 2 4 0 0 1 0 1
   Evan Dumeny rf 0 0 0 0 0 0 1 0 0
Josh Batchelder lf 2 0 1 1 2 0 0 0 0
   Ryan Corcoran lf 0 0 0 0 0 0 0 0 0
Jonathan Guardascione dh 5 0 0 0 0 1 0 0 1
Justin Chiulli 1b 4 1 1 1 1 0 8 0 2
Aidan Landers 3b 4 0 0 0 0 1 1 3 4
Riley Grindle c 3 2 1 0 1 0 11 0 0
Avery Acuna 2b 3 0 1 0 0 0 3 1 0
Christopher Reardon p 0 0 0 0 0 0 0 0 0
   Tyler Godin 0 0 0 0 0 0 0 0 0
   Sean Sage 0 0 0 0 0 0 0 0 0
   Alex Mandell 0 0 0 0 0 0 0 0 0
   Cam Ruggieri 0 0 0 0 0 0 0 0 0
   Sean Christiansen 0 0 0 0 0 0 0 0 0
   Carlos Santos 0 0 0 0 0 0 0 0 0
   Aiden Mroz p 0 0 0 0 0 0 0 0 0
Totals 30 9 9 8 7 2 27 9 8
Score by Innings R H E
 
New England Col. 0 0 0 0 1 0 3 1 0 5 9 2
Anna Maria 3 1 0 0 0 3 1 1 X 9 9 1
New England Col.: E - Dillan Abbate; Charlie Greenberg. 2B - Brady Philibotte; Tyler Fenton; Mike Monteforte. HR - Ryan Cote. RBI - Ryan Cote 3; Mike Monteforte; TJ Hicks. GIDP - Dillan Abbate.
Anna Maria: E - Aidan Landers. 2B - Andrew Denison 2. HR - Brady Aylward; Justin Chiulli. RBI - Andrew Denison 2; Brady Aylward 4; Josh Batchelder; Justin Chiulli. Sac - Andrew Denison; Brady Aylward; Josh Batchelder. SB - Andrew Denison 2; Mason Kolczewski; Brady Aylward 2; Josh Batchelder. CS - Avery Acuna.
New England Col. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Paul Foster (L, 0-3) 2.0 3 4 4 2 0 1 1 0 0 0 9 12 4 2 45
Colby Rohr 3.0 2 0 0 2 2 0 0 0 1 0 10 13 4 2 46
Benoit Beaudoin 2.0 3 4 2 1 0 1 0 0 0 0 8 11 4 2 36
Kaiden Chase 1.0 1 1 1 2 0 0 0 0 0 0 3 6 2 1 21
Totals 8.0 9 9 7 7 2 2 1 0 1 0 30 42 14 7 148
Anna Maria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christopher Reardon (W, 2-0) 2.0 0 0 0 0 2 0 0 0 0 0 6 6 2 2 21
Tyler Godin 1.0 0 0 0 0 2 0 0 0 1 0 3 4 0 1 11
Sean Sage 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 21
Alex Mandell 1.0 0 1 0 1 2 0 0 0 2 0 3 6 0 1 17
Cam Ruggieri 1.0 1 0 0 1 0 0 0 0 0 0 3 4 1 1 20
Sean Christiansen 1.0 4 3 3 0 1 1 1 0 0 0 7 7 1 1 19
Carlos Santos 1.0 2 1 1 0 2 0 0 0 0 0 5 5 1 0 18
Aiden Mroz 1.0 1 0 0 1 0 0 1 0 0 0 5 6 2 1 26
Totals 9.0 9 5 4 3 10 1 2 0 3 0 36 42 8 8 153
New England Col.: Batters Faced - Paul Foster 12; Colby Rohr 13; Benoit Beaudoin 11; Kaiden Chase 6. WP - Paul Foster. HBP - Colby Rohr.
Anna Maria: Batters Faced - Christopher Reardon 6; Tyler Godin 4; Sean Sage 4; Alex Mandell 6; Cam Ruggieri 4; Sean Christiansen 7; Carlos Santos 5; Aiden Mroz 6. WP - Sean Christiansen; Aiden Mroz. HBP - Tyler Godin; Alex Mandell 2.

Start: 2:00 PM Duration: 2:40 Attendance: 175