Lesley vs. Anna Maria
3/12/2026 at NEBC
Lesley 6 (1-0)

Player AB R H RBI BB SO PO A LOB
 
Andres Moreno 2b 3 2 1 0 1 1 1 6 0
Anthony Nyhuis cf 3 1 1 1 2 0 4 0 0
Caden Shott ss 4 1 1 1 1 3 2 5 2
Grant Bazinet 3b 3 0 2 1 1 0 0 1 0
Gerlys Martinez c 5 0 1 2 0 1 6 1 3
Nathan Young 1b 3 0 0 0 1 1 11 0 2
Owen Finnegan rf 2 1 0 0 1 2 2 0 0
Logan Shudy lf 4 0 1 1 0 1 1 0 2
Justin Owolabi dh 2 0 0 0 0 2 0 0 0
   Jacob Brown dh 2 1 0 0 1 0 0 0 3
Jacob Nemergut p 0 0 0 0 0 0 0 0 0
   Roy Lenhard 0 0 0 0 0 0 0 1 0
   Dean Vance 0 0 0 0 0 0 0 0 0
   Ethan Frost-Stokhaug 0 0 0 0 0 0 0 0 0
   Kolten Moyer 0 0 0 0 0 0 0 0 0
   James Labombard p 0 0 0 0 0 0 0 0 0
Totals 31 6 7 6 8 11 27 14 12
Anna Maria 2 (6-4)

Player AB R H RBI BB SO PO A LOB
 
Jaiden Driscoll cf 4 0 0 0 1 1 2 0 2
Justin Chiulli 3b 3 1 0 0 1 0 0 0 1
Brady Aylward c 5 0 0 0 0 1 11 1 0
Josh Batchelder lf 4 1 1 1 0 1 2 0 0
Jonathan Guardascione dh 1 0 0 0 1 0 0 0 2
   Joseph Scarapicchia 2 0 1 0 0 1 0 0 0
Brayden Wright 1b 4 0 1 0 0 2 2 0 0
Mason Kolczewski ss 3 0 2 1 1 0 1 2 2
Evan Dumeny rf 3 0 0 0 1 1 5 0 0
Avery Acuna 2b 3 0 0 0 0 0 4 1 2
   Will Bailey ph 1 0 0 0 0 0 0 0 1
   Matthew Cinque 2b 0 0 0 0 0 0 0 0 0
Jesse Buonocore p 0 0 0 0 0 0 0 1 0
   Sean O'Hara 0 0 0 0 0 0 0 0 0
   Dylan Salazar 0 0 0 0 0 0 0 0 0
   Christopher Reardon 0 0 0 0 0 0 0 0 0
   Conor Francesconi 0 0 0 0 0 0 0 0 0
   Jacob Gluchacki 0 0 0 0 0 0 0 0 0
   Tyler Godin p 0 0 0 0 0 0 0 0 0
Totals 33 2 5 2 5 7 27 5 10
Score by Innings R H E
 
Lesley 1 0 0 0 1 0 0 0 4 6 7 2
Anna Maria 0 1 0 0 1 0 0 0 0 2 5 0
Lesley: E - Grant Bazinet 2. 2B - Anthony Nyhuis; Gerlys Martinez; Logan Shudy. RBI - Anthony Nyhuis; Caden Shott; Grant Bazinet; Gerlys Martinez 2; Logan Shudy. Sac - Grant Bazinet. GIDP - Gerlys Martinez. SB - Andres Moreno; Owen Finnegan.
Anna Maria: RBI - Josh Batchelder; Mason Kolczewski. GIDP - Will Bailey. SB - Jaiden Driscoll.
Lesley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Nemergut 2.0 1 1 1 1 2 0 0 0 0 0 8 9 2 2 33
Roy Lenhard 2.0 0 0 0 2 2 0 0 0 1 0 7 10 1 3 38
Dean Vance 0.1 2 1 1 1 0 0 3 0 0 0 3 4 1 0 22
Ethan Frost-Stokhaug 1.2 0 0 0 1 1 0 0 0 0 0 5 6 1 3 22
Kolten Moyer (W, 1-0) 2.0 2 0 0 0 2 0 0 0 0 0 7 7 0 3 29
James Labombard 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 15
Totals 9.0 5 2 2 5 7 0 3 0 1 0 33 39 7 12 159
Anna Maria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jesse Buonocore 5.0 4 2 2 3 9 0 1 0 1 0 17 21 2 2 73
Sean O'Hara 1.0 0 0 0 1 0 0 0 0 1 0 3 5 2 1 15
Dylan Salazar 1.0 1 0 0 1 0 0 0 0 1 0 4 6 3 0 16
Christopher Reardon 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 14
Conor Francesconi (L, 0-1) 0.0 1 2 0 1 0 0 0 0 0 0 1 2 0 0 12
Jacob Gluchacki 0.1 1 2 0 2 0 0 0 0 0 1 1 4 1 0 17
Tyler Godin 0.2 0 0 0 0 1 0 1 0 2 0 2 4 1 0 9
Totals 9.0 7 6 2 8 11 0 2 0 5 1 31 45 11 3 156
Lesley: Batters Faced - Jacob Nemergut 9; Roy Lenhard 10; Dean Vance 4; Ethan Frost-Stokhaug 6; Kolten Moyer 7; James Labombard 3. WP - Dean Vance 3. HBP - Roy Lenhard.
Anna Maria: Batters Faced - Jesse Buonocore 21; Sean O'Hara 5; Dylan Salazar 6; Christopher Reardon 3; Conor Francesconi 2; Jacob Gluchacki 4; Tyler Godin 4. WP - Jesse Buonocore; Tyler Godin. HBP - Jesse Buonocore; Sean O'Hara; Dylan Salazar; Tyler Godin 2. IBB - Jacob Gluchacki.

Start: 2:00 PM Duration: 3:05 Attendance: 315