New England Col. vs. Anna Maria
3/11/2026 at NEBC
New England Col. 2 (2-7)

Player AB R H RBI BB SO PO A LOB
 
TJ Hicks lf 3 0 0 0 0 2 4 0 0
Dillan Abbate 3b 3 1 1 0 0 2 3 0 2
Harold Martinez cf 4 1 1 0 0 0 2 0 2
Mike Monteforte c 4 0 1 1 0 0 7 1 0
Nick Becker rf 3 0 0 0 0 2 2 0 1
Benoit Beaudoin p 4 0 0 0 0 2 0 0 0
Charlie Greenberg ss 4 0 1 0 0 1 0 3 1
David Spigel 2b 4 0 0 0 0 3 1 1 0
Chase O'Brien 1b 3 0 0 0 0 2 5 0 1
   Kaiden Chase 0 0 0 0 0 0 0 0 0
   Paul Foster 0 0 0 0 0 0 0 0 0
   Nate Gallant p 0 0 0 0 0 0 0 0 0
Totals 32 2 4 1 0 14 24 5 7
Anna Maria 10 (6-3)

Player AB R H RBI BB SO PO A LOB
 
Jaiden Driscoll cf 3 1 1 0 2 0 1 0 0
Justin Chiulli 3b 4 0 1 2 1 3 1 0 3
Brady Aylward rf 5 0 0 0 0 2 0 0 3
Josh Batchelder lf 3 3 1 0 1 0 2 0 2
Jonathan Guardascione dh 4 2 2 2 1 0 0 0 0
   Jeremiah Douglas pr 0 1 0 0 0 0 0 0 0
Brayden Wright 1b 4 1 2 1 1 0 6 0 0
Mason Kolczewski ss 5 1 1 2 0 1 0 2 0
Evan Dumeny c 4 0 1 1 0 1 13 2 0
Avery Acuna 2b 4 1 2 2 1 0 4 2 2
John Daley p 0 0 0 0 0 0 0 0 0
   Francesco De Vivo 0 0 0 0 0 0 0 0 0
   Cam Ruggieri p 0 0 0 0 0 0 0 0 0
Totals 36 10 11 10 7 7 27 6 10
Score by Innings R H E
 
New England Col. 0 0 0 1 0 0 0 1 0 2 4 3
Anna Maria 0 1 0 0 0 5 2 2 X 10 11 2
New England Col.: E - Dillan Abbate; Benoit Beaudoin; Chase O'Brien. RBI - Mike Monteforte. SB - David Spigel.
Anna Maria: E - Justin Chiulli; Mason Kolczewski. 2B - Justin Chiulli; Josh Batchelder; Brayden Wright; Avery Acuna. HR - Jonathan Guardascione. RBI - Justin Chiulli 2; Jonathan Guardascione 2; Brayden Wright; Mason Kolczewski 2; Evan Dumeny; Avery Acuna 2. SB - Jaiden Driscoll; Josh Batchelder; Brayden Wright. CS - Evan Dumeny.
New England Col. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Benoit Beaudoin 4.0 2 1 1 1 3 0 0 0 1 0 14 16 6 2 56
Kaiden Chase (L, 1-1) 2.0 5 5 2 1 2 1 0 0 1 0 12 14 3 1 48
Paul Foster 1.0 2 2 2 3 1 0 1 0 0 0 5 8 1 1 23
Nate Gallant 1.0 2 2 2 2 1 0 0 0 0 0 5 7 1 1 21
Totals 8.0 11 10 7 7 7 1 1 0 2 0 36 45 11 5 148
Anna Maria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
John Daley (W, 1-0) 7.0 3 1 0 0 11 0 1 0 2 0 24 27 8 2 97
Francesco De Vivo 1.0 1 1 1 0 2 0 1 0 1 0 4 5 0 1 18
Cam Ruggieri 1.0 0 0 0 0 1 0 0 0 0 0 4 4 0 2 14
Totals 9.0 4 2 1 0 14 0 2 0 3 0 32 36 8 5 129
New England Col.: Batters Faced - Benoit Beaudoin 16; Kaiden Chase 14; Paul Foster 8; Nate Gallant 7. WP - Paul Foster. HBP - Benoit Beaudoin; Kaiden Chase.
Anna Maria: Batters Faced - John Daley 27; Francesco De Vivo 5; Cam Ruggieri 4. WP - John Daley; Francesco De Vivo. HBP - John Daley 2; Francesco De Vivo.

Start: 3:00 PM Duration: 2:27 Attendance: 437