2024-25 Baseball Statistics - Anna Maria

Games
39
Runs
240
Batting Average
.274
On Base Percentage
.381
Slugging Percentage
.384
Home Runs
19
Team Summary
Title Record
Overall 18-21 (.462)
Conference 7-9 (.438)
Streak Lost 3
Home 8-9
Away 9-12
Neutral 1-0
Recent Results
Date Opponent Result
Apr 27 Suffolk
Apr 27 Lasell L, 15-2
Apr 27 Lasell W, 5-4
Apr 28 at Nichols L, 12-0
May 2 at #2 Mitchell L, 20-3
May 3 #3 Lasell L, 4-3
Team Stats
Statistics Overall Conf
Games 39 16
At Bats 1228 550
Runs 240 106
Hits 336 171
Doubles 66 29
Triples 6 2
Home Runs 19 11
Runs Batted In 210 101
Extra Base Hits 91 42
Total Bases 471 237
Walks 174 53
Hit by pitch 52 19
Strikeouts 304 129
Sacrifice Flies 23 10
Sacrifice Hits 35 15
Hit into double play 20 8
Stolen Bases 44 11
Caught Stealing 10 3
Batting Average .274 .311
On Base Percentage .381 .384
Slugging Percentage .384 .431
Earned Run Average 6.88 6.94
WHIP 1.97 1.98
Shutouts 2 -
At Bats Against 1247 535
Batting Average Against .284 .275
Home Games Played 17 7
Home Attendance 5,039 877
Home Attendance average 297 126
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 23 at Penn St. Brandywine W, 2-0 23 2 3 2 0 0 2 4 6 1 0
Feb 23 at Penn St. Brandywine W, 8-0 30 8 9 1 0 0 8 4 5 4 0
Feb 28 Fitchburg St. L, 15-0 25 0 1 0 0 0 0 4 8 1 0
Mar 1 Worcester St. W, 6-5 33 6 8 4 0 1 4 8 12 2 2
Mar 4 Thomas (ME) W, 7-5 25 7 5 1 0 1 6 12 7 2 1
Mar 8 Penn St.-Abington W, 11-10 35 11 11 0 1 1 9 10 8 1 1
Mar 9 at Vassar L, 19-4 26 4 5 0 0 1 4 6 15 1 0
Mar 9 Vassar L, 7-2 23 2 3 1 - - 1 3 13 1 -
Mar 11 at Drew W, 8-3 28 8 6 2 0 0 5 10 4 3 0
Mar 11 Drew W, 12-9 29 12 9 1 1 0 6 3 6 1 0
Mar 12 Western New Eng. L, 9-6 39 6 13 2 0 1 6 2 8 1 0
Mar 14 vs. Gwynedd Mercy W, 11-7 34 11 13 4 0 0 8 8 11 6 0
Mar 15 at Thomas (ME) W, 10-1 28 10 8 4 0 0 7 9 6 0 1
Mar 15 Thomas (ME) L, 8-3 28 3 9 4 0 0 3 1 6 0 0
Mar 19 at Mass. Maritime W, 7-6 31 7 7 2 0 0 6 9 8 1 0
Mar 22 at Mitchell L, 10-0 24 0 3 1 0 0 0 2 7 1 0
Mar 23 New England Col. L, 18-7 29 7 11 4 0 1 7 6 5 0 0
Mar 25 Rivier L, 5-3 30 3 6 0 1 0 3 6 12 0 1
Mar 27 Vermont State Lyndon W, 19-11 36 19 18 5 1 1 16 8 4 6 1
Mar 28 at Dean L, 13-5 34 5 7 0 0 1 4 5 9 1 0
Mar 28 at Dean W, 14-8 41 14 15 1 0 1 14 5 7 3 1
Apr 1 at Saint Joseph (Conn.) L, 13-4 34 4 8 2 0 0 4 1 12 0 1
Apr 2 at Fitchburg St. L, 2-1 29 1 2 0 0 1 1 5 9 2 0
Apr 4 at Johnson & Wales (RI) L, 7-4 35 4 8 1 - 1 4 2 15 - -
Apr 4 at Johnson & Wales (RI) W, 11-5 44 11 20 5 - - 8 6 8 1 -
Apr 10 at Gordon L, 6-5 30 5 7 2 0 0 5 4 4 0 0
Apr 14 at Saint Joseph's (Me.) L, 5-0 32 0 7 1 0 0 0 0 9 0 0
Apr 15 at Colby-Sawyer W, 10-6 39 10 12 0 0 1 10 5 10 1 0
Apr 16 at Clark University L, 11-0 21 0 3 0 0 0 0 1 2 0 1
Apr 18 Albertus Magnus W, 9-4 38 9 17 4 0 1 9 4 5 1 0
Apr 18 Albertus Magnus L, 8-4 35 4 12 3 0 2 4 0 4 0 0
Apr 19 Elms W, 15-1 34 15 17 2 0 1 14 3 3 0 0
Apr 22 at Norwich W, 13-8 43 13 16 3 0 2 13 6 10 2 0
Apr 24 at Salve Regina #13 L, 13-6 36 6 8 1 0 1 6 3 10 0 0
Apr 27 Suffolk   - - - - - - - - - - -
Apr 27 Suffolk   - - - - - - - - - - -
Apr 27 Lasell L, 15-2 28 2 3 0 0 0 2 1 7 0 0
Apr 27 Lasell W, 5-4 30 5 9 2 1 0 5 1 6 1 0
Apr 28 at Nichols L, 12-0 23 0 4 0 0 0 0 2 3 0 0
May 2 at #2 Mitchell L, 20-3 35 3 8 1 1 0 3 4 10 0 0
May 3 #3 Lasell L, 4-3 31 3 5 0 0 0 3 1 10 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 23 at Penn St. Brandywine W, 2-0 1 0 2 5 2 0 7 8 .88 30
Feb 23 at Penn St. Brandywine W, 8-0 2 1 0 10 1 0 7 10 .70 37
Feb 28 Fitchburg St. L, 15-0 4 0 1 1 0 2 9 8 1.13 34
Mar 1 Worcester St. W, 6-5 3 1 1 15 5 0 6 5 1.20 46
Mar 4 Thomas (ME) W, 7-5 1 2 1 9 2 1 8 7 1.14 41
Mar 8 Penn St.-Abington W, 11-10 1 0 1 16 2 2 9 5 1.80 47
Mar 9 at Vassar L, 19-4 1 0 0 8 1 0 3 3 1.00 33
Mar 9 Vassar L, 7-2 - 1 - 4 1 - 1 7 .14 27
Mar 11 at Drew W, 8-3 2 0 1 8 2 0 13 4 3.25 41
Mar 11 Drew W, 12-9 1 0 0 12 2 1 4 4 1.00 33
Mar 12 Western New Eng. L, 9-6 3 1 1 18 3 0 11 8 1.38 46
Mar 14 vs. Gwynedd Mercy W, 11-7 2 1 3 17 4 2 9 5 1.80 48
Mar 15 at Thomas (ME) W, 10-1 2 0 1 12 4 0 7 6 1.17 40
Mar 15 Thomas (ME) L, 8-3 0 0 1 13 4 0 10 4 2.50 30
Mar 19 at Mass. Maritime W, 7-6 2 0 0 9 2 1 8 7 1.14 42
Mar 22 at Mitchell L, 10-0 0 0 0 4 1 0 8 6 1.33 26
Mar 23 New England Col. L, 18-7 0 1 1 18 5 1 5 10 .50 37
Mar 25 Rivier L, 5-3 2 1 1 8 1 0 6 8 .75 40
Mar 27 Vermont State Lyndon W, 19-11 2 3 2 28 7 0 9 9 1.00 51
Mar 28 at Dean L, 13-5 1 1 1 10 1 0 8 9 .89 42
Mar 28 at Dean W, 14-8 2 0 2 19 2 0 8 10 .80 50
Apr 1 at Saint Joseph (Conn.) L, 13-4 1 1 0 10 2 0 6 8 .75 37
Apr 2 at Fitchburg St. L, 2-1 1 0 0 5 1 1 8 9 .89 35
Apr 4 at Johnson & Wales (RI) L, 7-4 - - - 12 2 - 6 6 1.00 37
Apr 4 at Johnson & Wales (RI) W, 11-5 - - 3 25 5 2 9 8 1.13 53
Apr 10 at Gordon L, 6-5 0 1 3 9 2 0 9 13 .69 38
Apr 14 at Saint Joseph's (Me.) L, 5-0 0 0 2 8 1 1 11 6 1.83 34
Apr 15 at Colby-Sawyer W, 10-6 4 1 0 15 1 0 7 9 .78 49
Apr 16 at Clark University L, 11-0 2 0 1 3 0 0 12 5 2.40 25
Apr 18 Albertus Magnus W, 9-4 2 0 1 24 5 1 7 10 .70 45
Apr 18 Albertus Magnus L, 8-4 0 2 2 21 5 0 9 14 .64 39
Apr 19 Elms W, 15-1 2 1 1 22 3 1 7 6 1.17 41
Apr 22 at Norwich W, 13-8 2 1 1 25 5 0 9 8 1.13 53
Apr 24 at Salve Regina #13 L, 13-6 0 2 0 12 2 0 10 7 1.43 41
Apr 27 Suffolk   - - - - - - - - - -
Apr 27 Suffolk   - - - - - - - - - -
Apr 27 Lasell L, 15-2 1 0 0 3 0 0 12 5 2.40 30
Apr 27 Lasell W, 5-4 2 1 0 13 3 2 9 7 1.29 34
Apr 28 at Nichols L, 12-0 2 0 0 4 0 2 6 9 .67 27
May 2 at #2 Mitchell L, 20-3 1 0 0 11 2 0 11 6 1.83 40
May 3 #3 Lasell L, 4-3 0 0 1 5 0 0 10 7 1.43 33
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 23 at Penn St. Brandywine W, 2-0 1 0 1 7.0 4 0 0 0.00 0.86 2 8 0
Feb 23 at Penn St. Brandywine W, 8-0 1 0 1 7.0 1 0 0 0.00 0.57 3 10 0
Feb 28 Fitchburg St. L, 15-0 0 1 0 9.0 10 15 13 13.00 2.33 11 7 0
Mar 1 Worcester St. W, 6-5 1 0 0 9.0 4 5 5 5.00 1.22 7 11 1
Mar 4 Thomas (ME) W, 7-5 1 0 1 9.0 8 5 4 4.00 1.44 5 3 0
Mar 8 Penn St.-Abington W, 11-10 1 0 0 9.0 11 10 8 8.00 2.22 9 13 2
Mar 9 at Vassar L, 19-4 0 1 0 6.0 15 19 8 12.00 3.50 6 9 0
Mar 9 Vassar L, 7-2 0 1 0 7.0 13 7 6 7.71 2.43 4 5 -
Mar 11 at Drew W, 8-3 1 0 1 7.0 5 3 3 3.86 1.86 8 7 0
Mar 11 Drew W, 12-9 1 0 0 7.0 12 9 7 9.00 2.29 4 8 0
Mar 12 Western New Eng. L, 9-6 0 1 0 9.0 12 9 7 7.00 2.22 8 8 1
Mar 14 vs. Gwynedd Mercy W, 11-7 1 0 0 9.0 11 7 6 6.00 2.22 9 14 0
Mar 15 at Thomas (ME) W, 10-1 1 0 0 7.0 2 1 0 0.00 1.00 5 13 0
Mar 15 Thomas (ME) L, 8-3 0 1 0 7.0 10 8 6 7.71 1.86 3 2 1
Mar 19 at Mass. Maritime W, 7-6 1 0 1 9.0 10 6 5 5.00 2.11 9 4 0
Mar 22 at Mitchell L, 10-0 0 1 0 6.2 14 10 10 13.50 2.85 5 5 1
Mar 23 New England Col. L, 18-7 0 1 0 7.0 15 18 12 15.43 3.43 9 5 0
Mar 25 Rivier L, 5-3 0 1 0 9.0 7 5 4 4.00 1.11 3 15 1
Mar 27 Vermont State Lyndon W, 19-11 1 0 0 9.0 11 11 8 8.00 2.22 9 8 0
Mar 28 at Dean L, 13-5 0 1 0 8.0 9 13 13 14.63 3.00 15 8 0
Mar 28 at Dean W, 14-8 1 0 1 9.0 7 8 7 7.00 1.67 8 6 0
Apr 1 at Saint Joseph (Conn.) L, 13-4 0 1 0 9.0 17 13 9 9.00 2.78 8 6 0
Apr 2 at Fitchburg St. L, 2-1 0 1 0 8.0 6 2 1 1.13 1.38 5 10 0
Apr 4 at Johnson & Wales (RI) L, 7-4 0 1 0 8.0 4 7 5 5.63 1.25 6 7 1
Apr 4 at Johnson & Wales (RI) W, 11-5 1 0 1 9.0 5 5 4 4.00 2.11 14 14 -
Apr 10 at Gordon L, 6-5 0 1 0 8.1 7 6 5 5.40 1.68 7 6 0
Apr 14 at Saint Joseph's (Me.) L, 5-0 0 1 0 8.0 8 5 3 3.38 1.38 3 11 0
Apr 15 at Colby-Sawyer W, 10-6 1 0 0 9.0 10 6 5 5.00 1.89 7 10 0
Apr 16 at Clark University L, 11-0 0 1 0 6.0 12 11 9 13.50 2.83 5 4 1
Apr 18 Albertus Magnus W, 9-4 1 0 0 9.0 7 4 2 2.00 1.56 7 8 1
Apr 18 Albertus Magnus L, 8-4 0 1 0 9.0 14 8 8 8.00 2.33 7 6 1
Apr 19 Elms W, 15-1 1 0 0 7.0 3 1 1 1.29 1.29 6 8 0
Apr 22 at Norwich W, 13-8 1 0 0 9.0 8 8 5 5.00 1.67 7 13 0
Apr 24 at Salve Regina #13 L, 13-6 0 1 0 8.0 13 13 8 9.00 2.75 9 1 0
Apr 27 Suffolk   - - - - - - - - - - - -
Apr 27 Suffolk   - - - - - - - - - - - -
Apr 27 Lasell L, 15-2 0 1 0 8.0 14 15 11 12.38 2.88 9 7 0
Apr 27 Lasell W, 5-4 1 0 0 9.0 5 4 4 4.00 1.00 4 13 1
Apr 28 at Nichols L, 12-0 0 1 0 6.0 10 12 8 12.00 2.33 4 7 1
May 2 at #2 Mitchell L, 20-3 0 1 0 8.0 17 20 19 21.38 3.50 11 8 2
May 3 #3 Lasell L, 4-3 0 1 0 9.0 3 4 1 1.00 0.89 5 14 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 23 at Penn St. Brandywine W, 2-0 31 21 10 0 1.000 - - 0 - 0 0
Feb 23 at Penn St. Brandywine W, 8-0 29 21 8 0 1.000 - - - - 0 0
Feb 28 Fitchburg St. L, 15-0 40 27 9 4 .900 2 3 - - 1 0
Mar 1 Worcester St. W, 6-5 39 27 10 2 .949 1 2 - - 1 0
Mar 4 Thomas (ME) W, 7-5 44 27 15 2 .955 1 1 - - 1 0
Mar 8 Penn St.-Abington W, 11-10 40 27 11 2 .950 - - - - 0 0
Mar 9 at Vassar L, 19-4 24 18 3 3 .875 1 1 - - 2 0
Mar 9 Vassar L, 7-2 33 21 10 2 .939 1 1 - - - -
Mar 11 at Drew W, 8-3 29 21 6 2 .931 - 3 0 .000 0 0
Mar 11 Drew W, 12-9 33 21 11 1 .970 - 6 1 .143 3 0
Mar 12 Western New Eng. L, 9-6 38 27 9 2 .947 1 2 - - 0 0
Mar 14 vs. Gwynedd Mercy W, 11-7 38 27 9 2 .947 - 2 - - 0 0
Mar 15 at Thomas (ME) W, 10-1 29 21 6 2 .931 - 4 - - 0 0
Mar 15 Thomas (ME) L, 8-3 31 21 8 2 .935 1 - 0 - 0 0
Mar 19 at Mass. Maritime W, 7-6 45 27 17 1 .978 1 3 - - 0 0
Mar 22 at Mitchell L, 10-0 32 20 12 0 1.000 - - 2 1.000 0 0
Mar 23 New England Col. L, 18-7 36 21 9 6 .833 1 1 - - 2 0
Mar 25 Rivier L, 5-3 36 27 7 2 .944 - 4 2 .333 0 0
Mar 27 Vermont State Lyndon W, 19-11 41 27 12 2 .951 1 1 - - 3 0
Mar 28 at Dean L, 13-5 34 24 8 2 .941 1 4 0 .000 1 0
Mar 28 at Dean W, 14-8 39 27 10 2 .949 - - - - 1 0
Apr 1 at Saint Joseph (Conn.) L, 13-4 37 27 7 3 .919 - - 1 1.000 1 0
Apr 2 at Fitchburg St. L, 2-1 26 24 1 1 .962 - 1 - - 0 0
Apr 4 at Johnson & Wales (RI) L, 7-4 33 24 6 3 .909 - - - - 1 -
Apr 4 at Johnson & Wales (RI) W, 11-5 35 27 6 2 .943 1 - - - 1 -
Apr 10 at Gordon L, 6-5 36 25 11 0 1.000 - 6 1 .143 6 0
Apr 14 at Saint Joseph's (Me.) L, 5-0 31 24 6 1 .968 - 2 - - 3 0
Apr 15 at Colby-Sawyer W, 10-6 37 27 9 1 .973 1 - - - 3 0
Apr 16 at Clark University L, 11-0 25 18 6 1 .960 - 1 - - 1 0
Apr 18 Albertus Magnus W, 9-4 41 27 13 1 .976 - 2 - - 1 0
Apr 18 Albertus Magnus L, 8-4 40 27 13 0 1.000 1 2 - - 1 0
Apr 19 Elms W, 15-1 31 21 10 0 1.000 1 - - - 0 0
Apr 22 at Norwich W, 13-8 34 27 5 2 .941 - 4 - - 2 0
Apr 24 at Salve Regina #13 L, 13-6 39 24 12 3 .923 1 7 - - 1 0
Apr 27 Suffolk   - - - - - - - - - - -
Apr 27 Suffolk   - - - - - - - - - - -
Apr 27 Lasell L, 15-2 33 24 7 2 .939 1 9 - - 1 0
Apr 27 Lasell W, 5-4 37 27 10 0 1.000 2 1 - - 1 0
Apr 28 at Nichols L, 12-0 26 18 4 4 .846 - 4 - - 0 0
May 2 at #2 Mitchell L, 20-3 35 24 10 1 .971 - 6 1 .143 0 0
May 3 #3 Lasell L, 4-3 37 27 8 2 .946 1 1 - - 2 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 39 1228 240 336 66 6 19 210 174 304 44 10 .274 .381 .384
Conference 16 550 106 171 29 2 11 101 53 129 11 3 .311 .384 .431
Exhibition - - - - - - - - - - - - - - -
 
Home 17 528 114 157 33 5 10 98 73 124 17 6 .297 .397 .436
Away 21 666 115 166 29 1 9 104 93 169 21 4 .249 .359 .336
Neutral 1 34 11 13 4 0 0 8 8 11 6 0 .382 .511 .500
 
Wins 18 601 178 203 43 4 10 150 115 126 36 7 .338 .461 .473
Losses 21 627 62 133 23 2 9 60 59 178 8 3 .212 .295 .298
 
February 3 78 10 13 3 0 0 10 12 19 6 0 .167 .327 .205
March 18 553 135 157 36 4 9 109 113 148 30 8 .284 .420 .412
April 16 531 89 153 26 1 10 85 44 117 8 2 .288 .358 .397
May 2 66 6 13 1 1 0 6 5 20 0 0 .197 .264 .242
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 39 52 23 35 471 91 20 314 286 1.10 1512
Conference 16 19 10 15 237 42 8 127 130 .98 647
Exhibition - - - - 0 0 - - - - 0
 
Home 17 24 14 15 230 48 11 132 124 1.06 654
Away 21 26 8 17 224 39 7 173 157 1.10 810
Neutral 1 2 1 3 17 4 2 9 5 1.80 48
 
Wins 18 33 12 20 284 57 13 143 128 1.12 781
Losses 21 19 11 15 187 34 7 171 158 1.08 731
 
February 3 7 1 3 16 3 2 23 26 .88 101
March 18 25 12 17 228 49 8 133 117 1.14 720
April 16 19 10 14 211 37 10 137 130 1.05 618
May 2 1 0 1 16 2 0 21 13 1.62 73
gp ip h r er bb k k/9 hr era whip
Total 39 314.0 354 313 240 266 322 9.23 15 6.88 1.97
Conference 16 133.2 147 130 103 118 142 9.56 6 6.94 1.98
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 17 142.0 159 138 107 110 141 8.94 9 6.78 1.89
Away 21 163.0 184 168 127 147 167 9.22 6 7.01 2.03
Neutral 1 9.0 11 7 6 9 14 14.00 0 6.00 2.22
 
Wins 18 150.0 124 93 74 123 171 10.26 5 4.44 1.65
Losses 21 164.0 230 220 166 143 151 8.29 10 9.11 2.27
 
February 3 23.0 15 15 13 16 25 9.78 0 5.09 1.35
March 18 143.2 176 154 119 126 144 9.02 7 7.45 2.10
April 16 130.1 143 120 88 108 131 9.05 6 6.08 1.93
May 2 17.0 20 24 20 16 22 11.65 2 10.59 2.12
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 39 1354 942 344 68 .950 21 84 8 .087 40 0
Conference 16 566 401 138 27 .952 9 29 5 .147 19 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 630 426 172 32 .949 15 36 3 .077 17 0
Away 21 686 489 163 34 .950 6 46 5 .098 23 0
Neutral 1 38 27 9 2 .947 - 2 - - 0 0
 
Wins 18 652 450 178 24 .963 9 29 1 .033 17 0
Losses 21 702 492 166 44 .937 12 55 7 .113 23 0
 
February 3 100 69 27 4 .960 2 3 0 .000 1 0
March 18 641 431 173 37 .942 10 35 5 .125 14 0
April 16 541 391 126 24 .956 8 39 2 .049 23 0
May 2 72 51 18 3 .958 1 7 1 .125 2 0
Date Opponent Score Attend
Feb 23 at Penn St. Brandywine W, 2-0 0
Feb 23 at Penn St. Brandywine W, 8-0 225
Feb 28 Fitchburg St. L, 15-0 25
Mar 1 Worcester St. W, 6-5 115
Mar 4 Thomas (ME) W, 7-5 985
Mar 8 Penn St.-Abington W, 11-10 386
Mar 9 at Vassar L, 19-4 0
Mar 9 Vassar L, 7-2 0
Mar 11 at Drew W, 8-3 839
Mar 11 Drew W, 12-9 912
Mar 12 Western New Eng. L, 9-6 678
Mar 14 vs. Gwynedd Mercy W, 11-7 773
Mar 15 at Thomas (ME) W, 10-1 973
Mar 15 Thomas (ME) L, 8-3 848
Mar 19 at Mass. Maritime W, 7-6 56
Mar 22 at Mitchell L, 10-0 147
Mar 23 New England Col. L, 18-7 133
Mar 25 Rivier L, 5-3 125
Mar 27 Vermont State Lyndon W, 19-11 93
Mar 28 at Dean L, 13-5 0
Mar 28 at Dean W, 14-8 54
Apr 1 at Saint Joseph (Conn.) L, 13-4 76
Apr 2 at Fitchburg St. L, 2-1 50
Apr 4 at Johnson & Wales (RI) L, 7-4 0
Apr 4 at Johnson & Wales (RI) W, 11-5 105
Apr 10 at Gordon L, 6-5 102
Apr 14 at Saint Joseph's (Me.) L, 5-0 0
Apr 15 at Colby-Sawyer W, 10-6 47
Apr 16 at Clark University L, 11-0 89
Apr 18 Albertus Magnus W, 9-4 90
Apr 18 Albertus Magnus L, 8-4 78
Apr 19 Elms W, 15-1 242
Apr 22 at Norwich W, 13-8 31
Apr 24 at Salve Regina #13 L, 13-6 173
Apr 27 Suffolk   -
Apr 27 Suffolk   -
Apr 27 Lasell L, 15-2 103
Apr 27 Lasell W, 5-4 106
Apr 28 at Nichols L, 12-0 84
May 2 at #2 Mitchell L, 20-3 130
May 3 #3 Lasell L, 4-3 120