#26 Nick Morley () - Anna Maria
gp
16
avg
.323
hr
2
rbi
8
r
7
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Plate appearances | 36 | 12 | ||
| At Bats | 31 | 10 | ||
| Runs | 7 | 3 | ||
| Hits | 10 | 3 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 8 | 1 | ||
| Total bases | 18 | 4 | ||
| Walks | 4 | 2 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 10 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .323 | .300 | ||
| On Base Percentage | .417 | .417 | ||
| Slugging Percentage | .581 | .400 | ||
| Appearances | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 34 | 15 | ||
| Put Outs | 30 | 14 | ||
| Assists | 4 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | 3 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .125 | .250 | ||
| Passed Balls | 2 | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | Fisher | L, 10-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 # | vs. Fisher | L, 10-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | New England Col. | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | New England Col. | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Northern Vermont-Lyndon | W, 22-8 | 1 | 1 | 1 | - | - | 1 | 4 | - | - | - | - |
| Mar 10 | Becker | W, 16-4 | 4 | 2 | 1 | - | - | - | 1 | 2 | - | - | - |
| Mar 13 | at Fisher | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Fisher | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mitchell | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Framingham St. | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Framingham St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | New England Col. | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rhode Island Col. | W, 9-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | L, 13-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Becker | W, 12-5 | 5 | 1 | 1 | - | - | 1 | 2 | - | 3 | - | - |
| Apr 7 | Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Saint Joseph's (Me.) | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 11-5 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 16 | at Eastern Conn. St | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Rivier | W, 22-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Rivier | W, 13-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at #12 Brandeis | L, 9-1 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Lasell | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lasell | L, 16-10 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 18-10 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 24 | at Albertus Magnus | W, 14-8 | 2 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 28 | at #12 Brandeis | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Johnson & Wales (RI) | W, 14-13 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Albertus Magnus | W, 6-2 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 8 | Johnson & Wales (RI) | L, 8-3 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 8 | at Johnson & Wales (RI) | L, 6-5 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | Fisher | L, 10-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 24 # | vs. Fisher | L, 10-1 | - | - | - | 0 | 0 | 1 | 1 | - | - | 1 |
| Feb 28 | New England Col. | W, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | New England Col. | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Northern Vermont-Lyndon | W, 22-8 | 1 | - | - | 4 | 1 | - | - | - | - | 2 |
| Mar 10 | Becker | W, 16-4 | - | - | - | 1 | 0 | - | 3 | - | - | 6 |
| Mar 13 | at Fisher | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Fisher | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mitchell | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Framingham St. | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Framingham St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | New England Col. | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Worcester St. | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rhode Island Col. | W, 9-5 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 27 | vs. Johnson & Wales (RI) | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | L, 13-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 31 | Becker | W, 12-5 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Apr 7 | Castleton | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Saint Joseph's (Me.) | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 16 | at Eastern Conn. St | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Rivier | W, 22-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | at Rivier | W, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 21 | at #12 Brandeis | L, 9-1 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Apr 23 | Lasell | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lasell | L, 16-10 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 24 | at Albertus Magnus | W, 18-10 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 24 | at Albertus Magnus | W, 14-8 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 28 | at #12 Brandeis | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Johnson & Wales (RI) | W, 14-13 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 30 | at Johnson & Wales (RI) | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Albertus Magnus | W, 6-2 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| May 8 | Johnson & Wales (RI) | L, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| May 8 | at Johnson & Wales (RI) | L, 6-5 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | Fisher | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 # | vs. Fisher | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | New England Col. | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | New England Col. | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Northern Vermont-Lyndon | W, 22-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Becker | W, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Fisher | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Fisher | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mitchell | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Framingham St. | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Framingham St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | New England Col. | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rhode Island Col. | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Becker | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Saint Joseph's (Me.) | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Eastern Conn. St | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Rivier | W, 22-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Rivier | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at #12 Brandeis | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Lasell | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lasell | L, 16-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 18-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at #12 Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Johnson & Wales (RI) | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Albertus Magnus | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Johnson & Wales (RI) | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | at Johnson & Wales (RI) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | Fisher | L, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 # | vs. Fisher | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | New England Col. | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | New England Col. | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Northern Vermont-Lyndon | W, 22-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Becker | W, 16-4 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Fisher | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Fisher | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mitchell | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Framingham St. | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Framingham St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | New England Col. | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rhode Island Col. | W, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | L, 13-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Becker | W, 12-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Saint Joseph's (Me.) | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Eastern Conn. St | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Rivier | W, 22-4 | 7 | 6 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 18 | at Rivier | W, 13-1 | 4 | 4 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 21 | at #12 Brandeis | L, 9-1 | 4 | 3 | 1 | 0 | 1.000 | - | 4 | - | - | 2 | - |
| Apr 23 | Lasell | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lasell | L, 16-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 18-10 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 14-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at #12 Brandeis | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Johnson & Wales (RI) | W, 14-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Albertus Magnus | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | Johnson & Wales (RI) | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | at Johnson & Wales (RI) | L, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 2019-20 | 7 | 12 | 0 | 1 | - | - | - | 3 | 1 | 3 | - | - | .083 | .143 | .083 |
| 2020-21 | 16 | 31 | 7 | 10 | 2 | - | 2 | 8 | 4 | 10 | - | - | .323 | .417 | .581 |
| 2021-22 | 30 | 62 | 10 | 19 | 3 | - | 1 | 9 | 7 | 23 | - | 1 | .306 | .389 | .403 |
| 2022-23 | 3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .500 | .000 |
| Total | 61 | 108 | 17 | 30 | 5 | - | 3 | 20 | 12 | 39 | - | 1 | .278 | .365 | .407 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | 0 | 0 | 0 | 0 | - | 0.2 | 4 | 4 | 4 | 4 | 1 | 13.50 | - | 54.00 | 12.00 |
| 2019-20 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2020-21 | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2021-22 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2022-23 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 3 | 0 | 0 | 0 | 0 | - | 0.2 | 4 | 4 | 4 | 4 | 1 | 13.50 | - | 54.00 | 12.00 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 31 | 7 | 10 | 2 | - | 2 | 8 | 4 | 10 | - | - | .323 | .417 | .581 |
| Conference | 8 | 10 | 3 | 3 | 1 | - | - | 1 | 2 | 4 | - | - | .300 | .417 | .400 |
| Exhibition | 2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| Home | 7 | 16 | 4 | 6 | 1 | - | 2 | 7 | 2 | 4 | - | - | .375 | .474 | .813 |
| Away | 8 | 15 | 3 | 4 | 1 | - | - | 1 | 2 | 6 | - | - | .267 | .353 | .333 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 10 | 23 | 7 | 6 | 2 | - | 2 | 8 | 3 | 8 | - | - | .261 | .370 | .609 |
| Losses | 6 | 8 | 0 | 4 | - | - | - | 0 | 1 | 2 | - | - | .500 | .556 | .500 |
| - | |||||||||||||||
| March | 5 | 13 | 4 | 3 | - | - | 2 | 7 | 2 | 4 | - | - | .231 | .375 | .692 |
| April | 8 | 12 | 3 | 5 | 1 | - | - | 1 | 2 | 4 | - | - | .417 | .500 | .500 |
| May | 3 | 6 | 0 | 2 | 1 | - | - | 0 | - | 2 | - | - | .333 | .333 | .500 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | - | - | 18 | 4 | - | 8 | 2 | 4.00 | 36 |
| Conference | 8 | - | - | - | 4 | 1 | - | 2 | 1 | 2.00 | 12 |
| Exhibition | 2 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 2 |
| - | |||||||||||
| Home | 7 | 1 | - | - | 13 | 3 | - | 4 | 1 | 4.00 | 19 |
| Away | 8 | - | - | - | 5 | 1 | - | 4 | 1 | 4.00 | 17 |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 10 | 1 | - | - | 14 | 4 | - | 6 | 2 | 3.00 | 27 |
| Losses | 6 | - | - | - | 4 | 0 | - | 2 | - | - | 9 |
| - | |||||||||||
| March | 5 | 1 | - | - | 9 | 2 | - | 4 | 1 | 4.00 | 16 |
| April | 8 | - | - | - | 6 | 1 | - | 2 | 1 | 2.00 | 14 |
| May | 3 | - | - | - | 3 | 1 | - | 2 | - | - | 6 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 34 | 30 | 4 | 0 | 1.000 | - | 7 | 1 | .125 | 2 | - |
| Conference | 8 | 15 | 14 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Exhibition | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 7 | 14 | 12 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 8 | 20 | 18 | 2 | 0 | 1.000 | - | 7 | 1 | .125 | 2 | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 10 | 29 | 26 | 3 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Losses | 6 | 5 | 4 | 1 | 0 | 1.000 | - | 4 | - | - | 2 | - |
| - | ||||||||||||
| March | 5 | 14 | 12 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| April | 8 | 19 | 17 | 2 | 0 | 1.000 | - | 7 | 1 | .125 | 2 | - |
| May | 3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |