Brittany Jackson | #1 | DS | Anna Maria
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 16 | 0.08 | -.100 | 0.16 | 0.00 | 0.00 | 3.59 |
| Recent Games | ||
|---|---|---|
| Oct 17 | Gordon | L, 3-0 |
| Oct 20 | vs. Norwich | L, 3-0 |
| Oct 20 | at Emmanuel (Mass.) | L, 3-0 |
| Oct 22 | Becker | W, 3-1 |
| Oct 26 | Johnson & Wales (RI) | L, 3-0 |
| Oct 26 | Rivier | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 7 | ||
| Sets | 37 | 14 | ||
| Kills | 3 | 0 | ||
| Kills per set | 0.08 | 0.00 | ||
| Errors | 5 | 4 | ||
| Total Attacks | 20 | 10 | ||
| Hitting Percentage | -.100 | -.400 | ||
| Assists | 6 | 3 | ||
| Assists per set | 0.16 | 0.21 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 2 | 1 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Reception Errors | 32 | 16 | ||
| Digs | 133 | 65 | ||
| Digs per set | 3.59 | 4.64 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 3.0 | 0.0 | ||
| Points per set | 0.1 | 0.0 | ||

