Alyssa Haberman | #2 | OH | Anna Maria
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 21 | 0.83 | .023 | 0.37 | 0.06 | 0.28 | 0.93 |
| Recent Games | ||
|---|---|---|
| Oct 17 | Gordon | L, 3-0 |
| Oct 20 | vs. Norwich | L, 3-0 |
| Oct 20 | at Emmanuel (Mass.) | L, 3-0 |
| Oct 22 | Becker | W, 3-1 |
| Oct 26 | Johnson & Wales (RI) | L, 3-0 |
| Oct 26 | Rivier | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 9 | ||
| Sets | 57 | 21 | ||
| Kills | 45 | 16 | ||
| Kills per set | 0.79 | 0.76 | ||
| Errors | 41 | 11 | ||
| Total Attacks | 175 | 54 | ||
| Hitting Percentage | .023 | .093 | ||
| Assists | 23 | 4 | ||
| Assists per set | 0.40 | 0.19 | ||
| Service Aces | 17 | 5 | ||
| Service Errors | 18 | 5 | ||
| Service Aces per set | 0.30 | 0.24 | ||
| Reception Errors | 10 | 2 | ||
| Digs | 63 | 9 | ||
| Digs per set | 1.11 | 0.43 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 3 | 1 | ||
| Block Total | 3 | 1 | ||
| Blocks per set | 0.05 | 0.05 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 3 | 2 | ||
| Points | 63.5 | 21.5 | ||
| Points per set | 1.1 | 1.0 | ||

