true
Lasell at Anna Maria
@ Paxton, Mass
1/28/2012 at 1:00pm
@ Paxton, Mass
1/28/2012 at 1:00pm
|
Lasell
55 |
Anna Maria
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (3-15 (3-5 GNAC)) | 28 | 27 | 55 |
| Anna Maria (5-14 (1-7 GNAC)) | 30 | 23 | 53 |
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ashley Fry | 9 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 13 | Justine Ryan | 15 | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 |
| 22 | Alexis Chappell | 29 | 3-10 | 0-0 | 2-4 | 0 | 8 | 8 | 2 | 3 | 0 | 3 | 4 | 8 |
| 33 | Danielle Auntencio | 27 | 4-6 | 0-0 | 1-2 | 6 | 9 | 15 | 1 | 1 | 2 | 2 | 4 | 9 |
| 34 | Kim Arcchibald | 40 | 7-13 | 0-0 | 0-4 | 5 | 8 | 13 | 1 | 1 | 0 | 1 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kayla Vincelette | 30 | 3-6 | 0-0 | 4-4 | 3 | 0 | 3 | 1 | 1 | 0 | 5 | 0 | 10 |
| 12 | Ashley Slattery | 15 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| 15 | Taevosha Rentas | 3 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Kara Hinthorne | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | Jo Bishop | 24 | 3-9 | 0-0 | 1-1 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 2 | 7 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-56 41.1% |
1-5 20.0% |
8-15 53.3% |
16 | 34 | 50 | 10 | 7 | 2 | 20 | 15 | 55 | ||
Anna Maria | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Brooke Denver - F | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 30 | Chelsea Blair - F | 25 | 5-6 | 0-0 | 4-5 | 3 | 5 | 8 | 0 | 2 | 1 | 2 | 4 | 14 |
| 02 | Liz Sama - G | 25 | 4-10 | 3-8 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 11 |
| 12 | Samantha Ashton - G | 30 | 4-14 | 0-1 | 2-3 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 1 | 10 |
| 14 | Katie Pryor - G | 26 | 0-9 | 0-7 | 3-4 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kaitlyn Patno | 7 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 20 | Alison McCarthy | 23 | 1-12 | 0-9 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| 21 | Kayla Cummings | 29 | 2-3 | 0-0 | 1-2 | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 2 | 5 |
| 22 | Mary Moroski | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 |
| 25 | Amanda Hevy | 9 | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
18-61 29.5% |
5-32 15.6% |
12-16 75.0% |
11 | 19 | 30 | 8 | 12 | 2 | 11 | 18 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Lasell-None; Anna Maria-None. Officials: Chris Donovan, Doug Brown, Perry McFadden Attendance: 129 Time: 1:00pm |

